| 1 | | | | BARTA Jan | | 11.626,50 | | 75 | | 530 | |
| 2 | | | | BENEDETTI Cesare | | 8.679,70 | | 55 | | 69 | |
| 3 | | | | CAMAÑO ORTUZAR Iker | | 8.220,50 | | 53 | | 21 | |
| 4 | | | | DE LA CRUZ MELGAREJO David | | 8.317,60 | | 53 | | 51 | |
| 5 | | | | DEMPSTER Zakkari | | 10.373,20 | | 66 | | 94 | |
| 6 | | | | DOWNING Russell | | 5.439,10 | | 33 | | 22 | |
| 7 | | | | EICHLER Markus | | 8.202,10 | | 50 | | 58 | |
| 8 | | | | HUZARSKI Bartosz | | 11.168,90 | | 71 | | 189 | |
| 9 | | | | JARC Blaz | | 11.309,50 | | 71 | | 171 | |
| 10 | | | | KLUGE Roger | | 7.320,70 | | 45 | | 129 | |
| 11 | | | | KÖNIG Leopold | | 9.385,50 | | 61 | | 379 | |
| 12 | | | | MATZKA Ralf | | 7.745,80 | | 48 | | 59 | |
| 13 | | | | MCEVOY Jonathan | | 7.856,50 | | 50 | | 10 | |
| 14 | | | | MENDES Jose Joao Pimenta Costa | | 10.893,50 | | 72 | | 162 | |
| 15 | | | | ROWSELL Erick | | 9.197,30 | | 60 | | 5 | |
| 16 | | | | SCHILLINGER Andreas | | 10.285,40 | | 63 | | 97 | |
| 17 | | | | SCHORN Daniel | | 9.992,80 | | 63 | | 28 | |
| 18 | | | | SCHWARZMANN Michael | | 9.167,30 | | 56 | | 51 | |
| 19 | | | | THWAITES Scott | | 9.604,50 | | 61 | | 107 | |
| 20 | | | | VOSS Paul | | 10.814,90 | | 68 | | 175 | |
| 21 | | | | WETTERHALL Alexander | | 8.323,80 | | 54 | | 118 | |
* Only races of category .1 or above and finished races are counted!