| 1 | | | | BROWN Thomas | | 302,00 | | 3 | | 0 | |
| 2 | | | | CHADDOCK Ben | | 1.110,30 | | 9 | | 7 | |
| 3 | | | | DAHL Kristofer | | 1.034,30 | | 8 | | 0 | |
| 4 | | | | DE LUNA DAVILA Flavio Alejandro | | 1.835,80 | | 13 | | 0 | |
| 5 | | | | HAMBLEN John | | 0 | | 0 | | 0 | |
| 6 | | | | HOWE Isaac | | 0 | | 0 | | 0 | |
| 7 | | | | KLINE Shane | | 1.110,30 | | 9 | | 3 | |
| 8 | | | | LEA Robert | | 1.110,30 | | 9 | | 50 | |
| 9 | | | | LIVERMON Travis | | 0 | | 0 | | 0 | |
| 10 | | | | MARCOTTE Eric | | 808,30 | | 6 | | 0 | |
| 11 | | | | MCCABE Travis | | 1.110,30 | | 9 | | 18 | |
| 12 | | | | MONTELEONE Chris | | 0 | | 0 | | 0 | |
| 13 | | | | MURFET Clay | | 1.110,30 | | 9 | | 4 | |
| 14 | | | | MYERSON Adam | | 0 | | 0 | | 0 | |
| 15 | | | | PATTEN Daniel | | 0 | | 0 | | 0 | |
| 16 | | | | SIMES Jackie | | 302,00 | | 3 | | 0 | |
| 17 | | | | TRAVIESO Frank | | 302,00 | | 3 | | 10 | |
| 18 | | | | UBERTI Christopher | | 0 | | 0 | | 0 | |
| 19 | | | | WINSOR Curtis | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!