| 1 | | | | ARNDT Nikias | | 11.854,70 | | 72 | | 409 | |
| 2 | | | | BARGUIL Warren | | 8.803,80 | | 52 | | 613 | |
| 3 | | | | CURVERS Roy | | 13.854,10 | | 82 | | 106 | |
| 4 | | | | DE BACKER Bert | | 11.534,80 | | 68 | | 70 | |
| 5 | | | | DE KORT Koen | | 12.930,10 | | 80 | | 117 | |
| 6 | | | | DEGENKOLB John | | 9.115,80 | | 57 | | 550 | |
| 7 | | | | DUMOULIN Tom | | 11.056,80 | | 72 | | 1260 | |
| 8 | | | | FAIRLY Caleb | | 3.325,40 | | 21 | | 10 | |
| 9 | | | | FRÖHLINGER Johannes | | 13.355,50 | | 88 | | 75 | |
| 10 | | | | GESCHKE Simon | | 12.475,00 | | 76 | | 204 | |
| 11 | | | | HAGA Chad | | 10.777,70 | | 71 | | 83 | |
| 12 | | | | HOEKSTRA Jochem | | 9.071,90 | | 59 | | 43 | |
| 13 | | | | JI Cheng | | 9.483,20 | | 64 | | 25 | |
| 14 | | | | JONES Carter | | 5.296,60 | | 36 | | 15 | |
| 15 | | | | KANTER Max | | 1.356,80 | | 7 | | 15 | |
| 16 | | | | KRAGH ANDERSEN Søren | | 8.514,10 | | 56 | | 201 | |
| 17 | | | | LUDVIGSSON Fredrik | | 5.030,10 | | 32 | | 37 | |
| 18 | | | | LUDVIGSSON Tobias | | 14.227,10 | | 92 | | 115 | |
| 19 | | | | LUNKE Sindre Skjøstad | | 9.803,80 | | 62 | | 35 | |
| 20 | | | | OOMEN Sam | | 8.208,10 | | 50 | | 331 | |
| 21 | | | | PREIDLER Georg | | 13.949,80 | | 89 | | 208 | |
| 22 | | | | SINKELDAM Ramon | | 11.000,80 | | 68 | | 142 | |
| 23 | | | | STAMSNIJDER Tom | | 14.730,80 | | 93 | | 65 | |
| 24 | | | | TEN DAM Laurens | | 8.862,00 | | 55 | | 84 | |
| 25 | | | | TIMMER Albert | | 10.380,60 | | 66 | | 45 | |
| 26 | | | | TUSVELD Martijn | | 5.495,60 | | 36 | | 89 | |
| 27 | | | | VAN DER HAAR Lars | | 3.424,10 | | 23 | | 15 | |
| 28 | | | | VEELERS Tom | | 0 | | 0 | | 0 | |
| 29 | | | | WAEYTENS Zico | | 10.563,80 | | 67 | | 134 | |
| 30 | | | | WALSCHEID Maximilian | | 5.312,30 | | 31 | | 239 | |
* Only races of category .1 or above and finished races are counted!