| 1 | | | | ARASHIRO Yukiya | | 6.060,10 | | 34 | | 107 | |
| 2 | | | | BAUHAUS Phil | | 7.938,30 | | 47 | | 449 | |
| 3 | | | | BILBAO LOPEZ DE ARMENTIA Pello | | 10.732,60 | | 67 | | 1304 | |
| 4 | | | | BUITRAGO SANCHEZ Santiago | | 9.591,80 | | 59 | | 493 | |
| 5 | | | | CARUSO Damiano | | 10.063,26 | | 60 | | 626 | |
| 6 | | | | COLBRELLI Sonny | | 535,00 | | 2 | | 130 | |
| 7 | | | | FENG Chun Kai | | 1.577,60 | | 10 | | 45 | |
| 8 | | | | GOVEKAR Matevz | | 2.257,00 | | 14 | | 154 | |
| 9 | | | | GRADEK Kamil | | 6.935,40 | | 43 | | 58 | |
| 10 | | | | HAIG Jack | | 4.659,40 | | 29 | | 364 | |
| 11 | | | | HAUSSLER Heinrich | | 6.119,50 | | 37 | | 91 | |
| 12 | | | | LANDA MEANA Mikel | | 10.910,70 | | 67 | | 817 | |
| 13 | | | | MACIEJUK Filip | | 8.485,10 | | 50 | | 62 | |
| 14 | | | | MADAN Ahmed | | 559,90 | | 3 | | 0 | |
| 15 | | | | MÄDER Gino | | 9.000,26 | | 58 | | 340 | |
| 16 | | | | MIHOLJEVIC Fran | | 1.900,70 | | 12 | | 53 | |
| 17 | | | | MILAN Jonathan | | 5.798,20 | | 34 | | 160 | |
| 18 | | | | MOHORIC Matej | | 8.654,70 | | 50 | | 971 | |
| 19 | | | | NOVAK Domen | | 7.981,60 | | 50 | | 248 | |
| 20 | | | | OSORIO CARVAJAL Alejandro | | 1.058,00 | | 7 | | 5 | |
| 21 | | | | PERNSTEINER Hermann | | 9.723,86 | | 60 | | 209 | |
| 22 | | | | POELS Wout | | 9.516,60 | | 57 | | 297 | |
| 23 | | | | PRICE-PEJTERSEN Johan | | 4.460,96 | | 28 | | 15 | |
| 24 | | | | SANCHEZ GIL Luis Leon | | 11.625,36 | | 76 | | 337 | |
| 25 | | | | SÜTTERLIN Jasha | | 10.949,00 | | 66 | | 89 | |
| 26 | | | | TEUNS Dylan | | 10.384,56 | | 62 | | 866 | |
| 27 | | | | TRATNIK Jan | | 8.837,30 | | 53 | | 426 | |
| 28 | | | | WILLIAMS Stephen | | 3.657,56 | | 22 | | 116 | |
| 29 | | | | WRIGHT Fred | | 10.643,80 | | 64 | | 416 | |
| 30 | | | | ZAMBANINI Edoardo | | 9.699,10 | | 58 | | 209 | |
* Only races of category .1 or above and finished races are counted!