| 1 | | | | BDADOU Youssef | | 0 | | 0 | | 0 | |
| 2 | | | | CHAQRI Aziz | | 0 | | 0 | | 0 | |
| 3 | | | | CIREN Suolang | | 0 | | 0 | | 0 | |
| 4 | | | | EL AZHARI Mounir | | 155,00 | | 1 | | 0 | |
| 5 | | | | GAINZA RODRIGUEZ Alejandro | | 756,60 | | 5 | | 0 | |
| 6 | | | | GASPARINI Alessio | | 1.194,80 | | 8 | | 0 | |
| 7 | | | | GOMEZ JOYA Hernan Dario | | 911,60 | | 6 | | 0 | |
| 8 | | | | GRIGORYAN Stepan | | 0 | | 0 | | 0 | |
| 9 | | | | HAKIM Younes | | 0 | | 0 | | 0 | |
| 10 | | | | HATIFI Saad | | 0 | | 0 | | 0 | |
| 11 | | | | LOPEZ GIL Vladimir Yesid | | 1.587,40 | | 11 | | 0 | |
| 12 | | | | MAHROUG Kamal | | 911,60 | | 6 | | 0 | |
| 13 | | | | MAKHCHOUN Mounir | | 169,80 | | 1 | | 0 | |
| 14 | | | | MARTINEZ GARCIA Victor | | 519,00 | | 3 | | 0 | |
| 15 | | | | PEREZ-LANDALUCE GONZALEZ Eduardo | | 519,00 | | 3 | | 0 | |
| 16 | | | | SUO Lang | | 0 | | 0 | | 0 | |
| 17 | | | | WANG Yin Chih | | 207,90 | | 2 | | 0 | |
| 18 | | | | WANG Yu Kuan | | 0 | | 0 | | 0 | |
| 19 | | | | XU He | | 0 | | 0 | | 0 | |
| 20 | | | | ZEGKLIS Nikolaos | | 756,60 | | 5 | | 0 | |
* Only races of category .1 or above and finished races are counted!