|  | 1 |  |   |  | ALLARD Nicky |  | 0 |  | 0 |  | 0 |  | 
|  | 2 |  |   |  | BUEKEN Joeri |  | 0 |  | 0 |  | 0 |  | 
|  | 3 |  |   |  | BUSK Elias Helleskov |  | 1.085,00 |  | 9 |  | 0 |  | 
|  | 4 |  |   |  | CASENY CATALA Ruben |  | 1.281,00 |  | 10 |  | 0 |  | 
|  | 5 |  |   |  | CASTILLO SOTO Ulises Alfredo |  | 1.662,10 |  | 12 |  | 0 |  | 
|  | 6 |  |   |  | FRAZER Mauricio Guillermo |  | 1.085,00 |  | 9 |  | 0 |  | 
|  | 7 |  |   |  | GALVIZ GARCIA Carlos Johan |  | 36,00 |  | 1 |  | 15 |  | 
|  | 8 |  |   |  | IPARRAGIRRE AZPIAZU Unai |  | 192,10 |  | 1 |  | 6 |  | 
|  | 9 |  |   |  | MIÑO BAEZ Gustavo Adolfo |  | 47,10 |  | 1 |  | 5 |  | 
|  | 10 |  |   |  | MORA RAMIREZ Ernesto |  | 0 |  | 0 |  | 0 |  | 
|  | 11 |  |   |  | NIÑO CORREDOR Victor |  | 5.633,20 |  | 38 |  | 24 |  | 
|  | 12 |  |   |  | PRIA Lars |  | 3.304,00 |  | 22 |  | 0 |  | 
|  | 13 |  |   |  | RIVEROS DIARTE Francisco Daniel |  | 0 |  | 0 |  | 0 |  | 
|  | 14 |  |   |  | SAMUEL Travis |  | 0 |  | 0 |  | 0 |  | 
|  | 15 |  |   |  | SANTOS Carlos Henrique |  | 0 |  | 0 |  | 0 |  | 
|  | 16 |  |   |  | SARMIENTO PACHECO Johnatan Fernando |  | 192,10 |  | 1 |  | 0 |  | 
|  | 17 |  |   |  | ULLOA RODRIGUEZ Jeyson Camilo |  | 1.085,00 |  | 9 |  | 0 |  | 
|  | 18 |  |   |  | VAN EERD David |  | 1.085,00 |  | 9 |  | 0 |  | 
|  | 19 |  |   |  | WACKER Eugen |  | 192,10 |  | 1 |  | 0 |  | 
 
* Only races of category .1 or above and finished races are counted!