|  | 1 |  |   |  | BIRCHILL Harry |  | 2.266,10 |  | 15 |  | 5 |  | 
|  | 2 |  |   |  | BRITTON Rhys |  | 0 |  | 0 |  | 0 |  | 
|  | 3 |  |   |  | CHARLTON Josh |  | 155,90 |  | 1 |  | 27 |  | 
|  | 4 |  |   |  | CROCKETT Finn |  | 2.221,60 |  | 13 |  | 10 |  | 
|  | 5 |  |   |  | HANNAY Tyler |  | 0 |  | 0 |  | 0 |  | 
|  | 6 |  |   |  | JOWETT Lucas |  | 0 |  | 0 |  | 0 |  | 
|  | 7 |  |   |  | KYFFIN Zeb |  | 2.864,30 |  | 19 |  | 70 |  | 
|  | 8 |  |   |  | LEWIS Adam |  | 947,00 |  | 5 |  | 0 |  | 
|  | 9 |  |   |  | MAZZONE Leon |  | 182,80 |  | 1 |  | 0 |  | 
|  | 10 |  |   |  | MAZZONE Tom |  | 0 |  | 0 |  | 0 |  | 
|  | 11 |  |   |  | MCKAY James |  | 0 |  | 0 |  | 0 |  | 
|  | 12 |  |   |  | RICHARDSON Alexandar |  | 1.369,40 |  | 10 |  | 0 |  | 
|  | 13 |  |   |  | ROBERTS William |  | 41,10 |  | 1 |  | 0 |  | 
|  | 14 |  |   |  | ROOTKIN-GRAY Jack |  | 2.121,30 |  | 14 |  | 5 |  | 
|  | 15 |  |   |  | RUSSELL Evan |  | 1.999,70 |  | 13 |  | 5 |  | 
|  | 16 |  |   |  | SAYERS Cooper |  | 0 |  | 0 |  | 0 |  | 
|  | 17 |  |   |  | SYMONDS Bradley |  | 987,30 |  | 7 |  | 0 |  | 
|  | 18 |  |   |  | TANFIELD Charlie |  | 41,10 |  | 1 |  | 20 |  | 
|  | 19 |  |   |  | TIDBALL William |  | 1.888,20 |  | 13 |  | 0 |  | 
 
* Only races of category .1 or above and finished races are counted!