| 1 | | | | AAEN JØRGENSEN Jonas | | 12.920,20 | | 82 | | 242 | |
| 2 | | | | BELLIS Jonathan | | 323,70 | | 3 | | 0 | |
| 3 | | | | BOARO Manuele | | 9.305,40 | | 59 | | 67 | |
| 4 | | | | CHRISTENSEN Mads | | 11.705,40 | | 75 | | 63 | |
| 5 | | | | CONTADOR VELASCO Alberto | | 9.460,90 | | 55 | | 0 | |
| 6 | | | | COOKE Baden | | 10.799,30 | | 67 | | 279 | |
| 7 | | | | DIDIER Laurent | | 12.348,70 | | 80 | | 85 | |
| 8 | | | | GUSTOV Volodymyr | | 13.282,70 | | 86 | | 62 | |
| 9 | | | | HAEDO Juan Jose | | 12.137,10 | | 81 | | 314 | |
| 10 | | | | HAEDO Lucas Sebastian | | 8.709,90 | | 57 | | 53 | |
| 11 | | | | HERNANDEZ BLAZQUEZ Jesus | | 10.345,60 | | 64 | | 83 | |
| 12 | | | | KLOSTERGAARD LARSEN Kasper | | 12.856,10 | | 73 | | 125 | |
| 13 | | | | LARSSON Gustav Erik | | 9.627,50 | | 62 | | 206 | |
| 14 | | | | MAJKA Rafal | | 8.897,30 | | 58 | | 57 | |
| 15 | | | | MARGALIOT Ran | | 1.246,50 | | 7 | | 0 | |
| 16 | | | | MARYCZ Jaroslaw | | 13.828,50 | | 86 | | 61 | |
| 17 | | | | MØRKØV CHRISTENSEN Michael | | 11.665,60 | | 75 | | 240 | |
| 18 | | | | NAVARRO GARCIA Daniel | | 11.367,70 | | 72 | | 82 | |
| 19 | | | | NOVAL GONZALEZ Benjamin | | 9.886,50 | | 63 | | 40 | |
| 20 | | | | NUYENS Nick | | 12.112,00 | | 76 | | 508 | |
| 21 | | | | PORTE Richie | | 12.694,00 | | 82 | | 291 | |
| 22 | | | | ROBERTS Luke | | 9.040,70 | | 62 | | 197 | |
| 23 | | | | SØRENSEN Chris Anker | | 15.115,10 | | 96 | | 576 | |
| 24 | | | | SØRENSEN Nicki | | 16.125,30 | | 103 | | 370 | |
| 25 | | | | STEENSEN André | | 7.086,30 | | 45 | | 102 | |
| 26 | | | | TANNER David | | 8.986,00 | | 60 | | 109 | |
| 27 | | | | TOSATTO Matteo | | 15.088,70 | | 89 | | 146 | |
| 28 | | | | VANDBORG Brian Bach | | 10.476,40 | | 69 | | 67 | |
* Only races of category .1 or above and finished races are counted!