| 1 | | | | BAILLIFARD Valentin | | 6.341,25 | | 46 | | 21 | |
| 2 | | | | BALDO Nicolas | | 8.404,70 | | 54 | | 8 | |
| 3 | | | | BELDA GARCIA David | | 8.004,45 | | 52 | | 109 | |
| 4 | | | | BRÜNGGER Nico | | 10.685,25 | | 70 | | 29 | |
| 5 | | | | BUSSARD Dimitri | | 0 | | 0 | | 0 | |
| 6 | | | | CECCHIN Alberto | | 7.353,65 | | 48 | | 154 | |
| 7 | | | | D'URBANO Marco | | 1.738,10 | | 11 | | 0 | |
| 8 | | | | GADAY OROZCO Lucas Manuel | | 3.320,70 | | 22 | | 0 | |
| 9 | | | | JANORSCHKE Grischa | | 6.858,60 | | 43 | | 0 | |
| 10 | | | | JAUN Lukas | | 6.039,10 | | 40 | | 10 | |
| 11 | | | | KOHLER Martin | | 6.201,95 | | 44 | | 10 | |
| 12 | | | | KRIZEK Matthias | | 12.652,75 | | 82 | | 29 | |
| 13 | | | | MARGUET Tristan | | 1.355,80 | | 9 | | 0 | |
| 14 | | | | PAGE Dylan | | 9.275,10 | | 58 | | 101 | |
| 15 | | | | PASCHE Frank | | 2.766,70 | | 16 | | 0 | |
| 16 | | | | PASQUALON Andrea | | 12.307,55 | | 80 | | 253 | |
| 17 | | | | PIRES Bruno Manuel Silva | | 7.631,35 | | 54 | | 65 | |
| 18 | | | | STÜSSI Colin | | 6.073,60 | | 39 | | 44 | |
| 19 | | | | THALMANN Roland | | 8.516,40 | | 55 | | 39 | |
| 20 | | | | TOFFALI Nicola | | 8.529,40 | | 52 | | 10 | |
| 21 | | | | TOMIO Giacomo | | 1.817,30 | | 11 | | 0 | |
| 22 | | | | VACCHER Andrea | | 2.487,60 | | 16 | | 0 | |
| 23 | | | | ZAMPILLI Rino | | 968,10 | | 6 | | 0 | |
| 24 | | | | ZORDAN Andrea | | 1.704,50 | | 11 | | 0 | |
* Only races of category .1 or above and finished races are counted!