| 1 | | | | BARREDO LLAMAZALES Carlos | | 10.034,80 | | 63 | | 317 | |
| 2 | | | | BETTINI Paolo | | 13.809,88 | | 84 | | 879 | |
| 3 | | | | BOONEN Tom | | 14.124,10 | | 86 | | 1328 | |
| 4 | | | | CARRARA Matteo | | 10.824,78 | | 70 | | 140 | |
| 5 | | | | CRETSKENS Wilfried | | 13.242,80 | | 80 | | 108 | |
| 6 | | | | DAVIS Allan | | 10.220,80 | | 60 | | 916 | |
| 7 | | | | DE JONGH Steven | | 14.433,70 | | 87 | | 478 | |
| 8 | | | | DEVOLDER Stijn | | 13.126,70 | | 79 | | 1097 | |
| 9 | | | | EFIMKIN Aleksandr | | 12.608,30 | | 82 | | 265 | |
| 10 | | | | ENGELS Addy | | 11.940,40 | | 75 | | 46 | |
| 11 | | | | FACCI Mauro | | 11.032,88 | | 68 | | 46 | |
| 12 | | | | GARATE CEPA Juan Manuel | | 13.956,10 | | 93 | | 467 | |
| 13 | | | | GRABOVSKYY Dmytro | | 9.181,28 | | 63 | | 81 | |
| 14 | | | | HULSMANS Kevin | | 11.217,20 | | 68 | | 25 | |
| 15 | | | | JOSEPH Stijn | | 1.524,40 | | 8 | | 5 | |
| 16 | | | | KVIST Thomas Vedel | | 3.272,50 | | 19 | | 19 | |
| 17 | | | | MALACARNE Davide | | 0 | | 0 | | 0 | |
| 18 | | | | PRONI Alessandro | | 5.666,80 | | 37 | | 69 | |
| 19 | | | | ROSSELER Sébastien | | 10.523,80 | | 62 | | 424 | |
| 20 | | | | SCARSELLI Leonardo | | 10.503,90 | | 67 | | 37 | |
| 21 | | | | SCHWAB Hubert | | 10.472,80 | | 66 | | 51 | |
| 22 | | | | SEELDRAEYERS Kevin | | 10.631,78 | | 72 | | 84 | |
| 23 | | | | STEEGMANS Gert | | 12.802,20 | | 76 | | 801 | |
| 24 | | | | TONTI Andrea | | 13.223,90 | | 81 | | 101 | |
| 25 | | | | TOSATTO Matteo | | 15.049,00 | | 91 | | 248 | |
| 26 | | | | VAN DE WALLE Jurgen | | 9.734,30 | | 62 | | 173 | |
| 27 | | | | VAN IMPE Kevin | | 9.230,68 | | 59 | | 15 | |
| 28 | | | | VIGANO Davide | | 12.026,98 | | 79 | | 220 | |
| 29 | | | | VISCONTI Giovanni | | 14.462,60 | | 82 | | 1087 | |
| 30 | | | | WEYLANDT Wouter | | 13.218,40 | | 81 | | 646 | |
| 31 | | | | WYNANTS Maarten | | 9.966,50 | | 65 | | 234 | |
* Only races of category .1 or above and finished races are counted!