| 1 | | | | BARBOSA Candido Joaquim Venda Moreira | | 1.733,50 | | 12 | | 51 | |
| 2 | | | | BLANCO RODRIGUEZ David | | 3.588,30 | | 24 | | 249 | |
| 3 | | | | CALDEIRA Samuel Jose Rodrigues | | 2.458,40 | | 17 | | 0 | |
| 4 | | | | CARDOSO Andre Fernando Santos Martins | | 3.123,50 | | 21 | | 159 | |
| 5 | | | | CASIMIRO Henrique Madeira | | 884,80 | | 6 | | 0 | |
| 6 | | | | LIVRAMENTO David Silva | | 3.393,90 | | 22 | | 9 | |
| 7 | | | | MARQUE PORTO Alejandro Manuel | | 3.415,50 | | 23 | | 27 | |
| 8 | | | | MESTRE Daniel Jose Pereira | | 1.255,40 | | 8 | | 0 | |
| 9 | | | | MESTRE Ricardo Jorge Correia | | 3.809,90 | | 25 | | 33 | |
| 10 | | | | METCALFE Tomas Swift | | 1.470,00 | | 9 | | 0 | |
| 11 | | | | SILVA Luis Filipe Albino | | 3.113,10 | | 21 | | 5 | |
| 12 | | | | VITORINO Nelson Nuno Sequeira | | 3.031,90 | | 20 | | 7 | |
* Only races of category .1 or above and finished races are counted!