| 1 | | | | BARGUIL Warren | | 9.575,30 | | 57 | | 711 | |
| 2 | | | | BONNAMOUR Franck | | 8.689,70 | | 50 | | 131 | |
| 3 | | | | BOUET Maxime | | 7.035,40 | | 45 | | 39 | |
| 4 | | | | DANIEL Maxime | | 3.250,40 | | 24 | | 23 | |
| 5 | | | | DELAPLACE Anthony | | 11.990,10 | | 72 | | 217 | |
| 6 | | | | DOLEATTO Aurélien | | 1.518,80 | | 11 | | 3 | |
| 7 | | | | FEILLU Brice | | 10.033,80 | | 67 | | 34 | |
| 8 | | | | GESBERT Elie | | 12.290,60 | | 76 | | 308 | |
| 9 | | | | GREIPEL André | | 12.073,90 | | 74 | | 336 | |
| 10 | | | | GUERNALEC Thibault | | 6.001,10 | | 43 | | 60 | |
| 11 | | | | HARDY Romain | | 8.301,50 | | 50 | | 239 | |
| 12 | | | | JARNET Maxime | | 356,70 | | 2 | | 0 | |
| 13 | | | | JARRIER Benoît | | 8.504,00 | | 50 | | 42 | |
| 14 | | | | LE ROUX Romain | | 5.337,20 | | 36 | | 14 | |
| 15 | | | | LECAMUS-LAMBERT Florentin | | 1.277,50 | | 4 | | 5 | |
| 16 | | | | LEDANOIS Kévin | | 11.716,40 | | 71 | | 115 | |
| 17 | | | | MAISON Jérémy | | 5.941,60 | | 38 | | 36 | |
| 18 | | | | MOINARD Amaël | | 10.333,40 | | 64 | | 45 | |
| 19 | | | | PICHON Laurent | | 10.317,80 | | 63 | | 30 | |
| 20 | | | | RIOU Alan | | 5.466,50 | | 35 | | 16 | |
| 21 | | | | RUSSO Clément | | 8.667,20 | | 52 | | 224 | |
| 22 | | | | SWIFT Connor | | 9.615,50 | | 58 | | 149 | |
| 23 | | | | VACHON Florian | | 9.721,90 | | 59 | | 43 | |
| 24 | | | | WAGNER Robert | | 2.764,20 | | 18 | | 0 | |
| 25 | | | | WELTEN Bram | | 9.681,10 | | 60 | | 209 | |
* Only races of category .1 or above and finished races are counted!