| 1 | | | | ANGELONI Adriano | | 526,50 | | 3 | | 0 | |
| 2 | | | | BERNARD Bendeguz | | 290,30 | | 2 | | 0 | |
| 3 | | | | BOIFAVA Simone | | 5.551,60 | | 33 | | 0 | |
| 4 | | | | CADOR Rida | | 177,30 | | 1 | | 0 | |
| 5 | | | | CZIRAKI Istvan | | 1.272,80 | | 7 | | 0 | |
| 6 | | | | DURUCZ Miklos | | 0 | | 0 | | 0 | |
| 7 | | | | FIORETTI Luca | | 1.676,70 | | 11 | | 0 | |
| 8 | | | | LOVASSY Krisztian | | 625,80 | | 4 | | 0 | |
| 9 | | | | MALAGUTI Alessandro | | 4.285,60 | | 26 | | 0 | |
| 10 | | | | PROCH Walter | | 4.431,40 | | 27 | | 0 | |
| 11 | | | | PUSKAS David | | 290,30 | | 2 | | 0 | |
| 12 | | | | RICHEZE ARAQUISTAIN Mauro Abel | | 2.588,90 | | 16 | | 5 | |
| 13 | | | | RICHEZE ARAQUISTAIN Roberto Antonio | | 5.102,80 | | 30 | | 0 | |
| 14 | | | | RIZZA Emanuele | | 982,10 | | 7 | | 5 | |
| 15 | | | | SIMON Peter | | 635,40 | | 4 | | 0 | |
| 16 | | | | SOLYMOSI Marton | | 0 | | 0 | | 0 | |
| 17 | | | | STUBAN Ferenc | | 0 | | 0 | | 0 | |
| 18 | | | | TRILLINI Walter Gaston | | 1.453,60 | | 8 | | 0 | |
* Only races of category .1 or above and finished races are counted!