| 1 | | | | BROOKS Benjamin | | 4.016,70 | | 24 | | 26 | |
| 2 | | | | CHADWICK Glen Alan | | 7.035,00 | | 48 | | 61 | |
| 3 | | | | CLARKE Hilton | | 4.234,60 | | 26 | | 84 | |
| 4 | | | | COOKE Matthew | | 1.550,10 | | 10 | | 0 | |
| 5 | | | | DAY Benjamin | | 6.405,60 | | 44 | | 87 | |
| 6 | | | | DE BACKER Bert | | 1.334,20 | | 9 | | 0 | |
| 7 | | | | GRISHKINE Oleg | | 2.009,30 | | 11 | | 40 | |
| 8 | | | | HOUSE Kristian | | 4.279,50 | | 26 | | 7 | |
| 9 | | | | KOBZARENKO Valeriy | | 7.684,00 | | 50 | | 107 | |
| 10 | | | | LAGUTIN Sergey | | 8.496,60 | | 54 | | 283 | |
| 11 | | | | LILL Darren | | 4.956,90 | | 34 | | 14 | |
| 12 | | | | O'LOUGHLIN David | | 3.280,30 | | 20 | | 35 | |
| 13 | | | | POWER Ciaran | | 2.979,90 | | 17 | | 91 | |
| 14 | | | | RAPINSKI Viktor | | 4.388,70 | | 29 | | 30 | |
| 15 | | | | RODRIGUEZ David | | 1.164,10 | | 8 | | 0 | |
| 16 | | | | VAN ULDEN Bernard | | 2.820,50 | | 17 | | 0 | |
| 17 | | | | VANMUYSEN Roel | | 1.589,00 | | 10 | | 0 | |
| 18 | | | | WAMSLEY Kyle | | 1.504,60 | | 9 | | 5 | |
| 19 | | | | WOLF Michael | | 1.174,70 | | 8 | | 0 | |
| 20 | | | | ZAJICEK Phil | | 3.415,70 | | 24 | | 15 | |
* Only races of category .1 or above and finished races are counted!