| 1 | | | | ACKERMANN Silvère | | 2.964,68 | | 19 | | 75 | |
| 2 | | | | BEURET Laurent | | 2.603,50 | | 15 | | 88 | |
| 3 | | | | CAMUSSA Piergiorgio | | 4.952,10 | | 29 | | 27 | |
| 4 | | | | CANNONE Donato | | 6.185,80 | | 35 | | 178 | |
| 5 | | | | CATTANEO Marco | | 3.672,68 | | 23 | | 46 | |
| 6 | | | | CORSINI Marco | | 4.163,20 | | 26 | | 70 | |
| 7 | | | | GIULIANI Davide | | 184,00 | | 1 | | 0 | |
| 8 | | | | IZAGIRRE INSAUSTI Gorka | | 425,10 | | 3 | | 0 | |
| 9 | | | | MAISTO Massimiliano | | 6.512,88 | | 37 | | 47 | |
| 10 | | | | NOSOTTI Diego | | 2.611,88 | | 18 | | 29 | |
| 11 | | | | PIEMONTESI Fabrice | | 2.853,60 | | 19 | | 22 | |
| 12 | | | | REDA Francesco | | 5.912,90 | | 34 | | 260 | |
| 13 | | | | RIZZI Bruno | | 5.740,38 | | 34 | | 50 | |
| 14 | | | | ROSSI Enrico | | 5.200,70 | | 31 | | 194 | |
| 15 | | | | SIGNEGO Alessio | | 4.172,40 | | 25 | | 15 | |
| 16 | | | | TIZZA Francesco | | 5.441,98 | | 32 | | 23 | |
| 17 | | | | TRAFELET Stefan | | 2.135,48 | | 15 | | 0 | |
| 18 | | | | ZAGORODNIY Vladimir | | 6.348,48 | | 40 | | 127 | |
| 19 | | | | ZAMPEDRI Derik | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!