| 1 | | | | ABEBE Alem Grmay | | 0 | | 0 | | 0 | |
| 2 | | | | ABELLO SANCHEZ Ruben | | 0 | | 0 | | 0 | |
| 3 | | | | ABRAHAM GEBRU Daniel | | 379,40 | | 2 | | 0 | |
| 4 | | | | ARCHBOLD Shane | | 0 | | 0 | | 0 | |
| 5 | | | | BARTLETT Chris | | 561,40 | | 3 | | 0 | |
| 6 | | | | BEKELE Binyam Fitsum | | 0 | | 0 | | 0 | |
| 7 | | | | DE WEERDT Sven | | 197,40 | | 1 | | 0 | |
| 8 | | | | GEBRESILASSIE Estifanos Kebede | | 0 | | 0 | | 0 | |
| 9 | | | | GIDAY Kibrom Hailay | | 0 | | 0 | | 0 | |
| 10 | | | | GREEN Matt | | 379,40 | | 2 | | 0 | |
| 11 | | | | GREENE Edward | | 0 | | 0 | | 0 | |
| 12 | | | | HAMBROOK Kieran | | 379,40 | | 2 | | 0 | |
| 13 | | | | KARWOWSKI Cameron | | 390,40 | | 2 | | 0 | |
| 14 | | | | KINFE Yirga Woldemaryam | | 0 | | 0 | | 0 | |
| 15 | | | | KUYCKX Jan | | 382,00 | | 2 | | 0 | |
| 16 | | | | MACIC Chris | | 422,00 | | 3 | | 0 | |
| 17 | | | | PRONK Matthé | | 572,40 | | 3 | | 0 | |
| 18 | | | | RYAN Marc | | 0 | | 0 | | 0 | |
| 19 | | | | SHIFERAW Solomon Bitew | | 91,00 | | 1 | | 0 | |
| 20 | | | | VAN BON Leon | | 0 | | 0 | | 0 | |
| 21 | | | | VAN MECHELEN Matthias | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!