| 1 |  |    |  | AKIYAMA Hisanori |  | 0 |  | 0 |  | 0 |  | 
 | 2 |  |    |  | BRENTJENS Bart |  | 0 |  | 0 |  | 0 |  | 
 | 3 |  |    |  | HOLLANDS Edmund John |  | 1.088,00 |  | 8 |  | 0 |  | 
 | 4 |  |    |  | IVERSEN Dean |  | 248,00 |  | 2 |  | 0 |  | 
 | 5 |  |    |  | KUDENTSOV Sergey |  | 1.088,00 |  | 8 |  | 69 |  | 
 | 6 |  |    |  | LEUNG Chi Yin |  | 120,00 |  | 2 |  | 1 |  | 
 | 7 |  |    |  | LI Chao |  | 0 |  | 0 |  | 0 |  | 
 | 8 |  |    |  | LIU Yilin |  | 1.088,00 |  | 8 |  | 9 |  | 
 | 9 |  |    |  | LOH Sea Keong |  | 1.374,10 |  | 10 |  | 0 |  | 
 | 10 |  |    |  | NABBEN Pol |  | 1.721,80 |  | 12 |  | 5 |  | 
 | 11 |  |    |  | REID Robin |  | 0 |  | 0 |  | 0 |  | 
 | 12 |  |    |  | TABERLAY Sid |  | 0 |  | 0 |  | 0 |  | 
 | 13 |  |    |  | ULZIIORSHIKH Jamsran |  | 456,10 |  | 6 |  | 33 |  | 
 | 14 |  |    |  | VAN HOUTS Rudi |  | 0 |  | 0 |  | 0 |  | 
 | 15 |  |    |  | VOETMANN Nils |  | 0 |  | 0 |  | 0 |  | 
 | 16 |  |    |  | WHITE Bradley |  | 331,10 |  | 3 |  | 0 |  | 
 | 17 |  |    |  | XING Yandong |  | 1.813,90 |  | 13 |  | 0 |  | 
 | 18 |  |    |  | YU Tong |  | 247,90 |  | 2 |  | 0 |  | 
 | 19 |  |    |  | ZHANG Li |  | 0 |  | 0 |  | 0 |  | 
 | 20 |  |    |  | ZHANG Wei |  | 0 |  | 0 |  | 0 |  | 
 | 21 |  |    |  | ZONNEVELD Thijs |  | 2.462,10 |  | 18 |  | 14 |  | 
 
* Only races of category .1 or above and finished races are counted!