| 1 | | | | DE MAN Jaap | | 902,10 | | 6 | | 0 | |
| 2 | | | | DE VOS Gertjan | | 574,50 | | 2 | | 0 | |
| 3 | | | | DEGREVE Martijn | | 1.707,30 | | 5 | | 12 | |
| 4 | | | | JANSSEN Dick | | 0 | | 0 | | 0 | |
| 5 | | | | JANSSENS Jimmy | | 2.659,10 | | 16 | | 10 | |
| 6 | | | | MCCONVEY Connor | | 1.509,10 | | 11 | | 26 | |
| 7 | | | | MELS Fabrice | | 517,70 | | 3 | | 0 | |
| 8 | | | | MONTGOMERY David | | 342,00 | | 2 | | 0 | |
| 9 | | | | PANHUYZEN Kevin | | 198,80 | | 1 | | 0 | |
| 10 | | | | PEYSKENS Dimitri | | 3.765,90 | | 22 | | 7 | |
| 11 | | | | PORTER Elliott | | 373,00 | | 2 | | 0 | |
| 12 | | | | SADLER Jack | | 0 | | 0 | | 0 | |
| 13 | | | | SLEURS Christophe | | 0 | | 0 | | 0 | |
| 14 | | | | TANNER Jake | | 744,00 | | 5 | | 0 | |
| 15 | | | | VAN DER WEIJST Geert | | 1.167,50 | | 3 | | 0 | |
| 16 | | | | VAN ZIJL Dylan | | 192,00 | | 1 | | 0 | |
| 17 | | | | VAN ZIJL Melvin | | 1.912,00 | | 11 | | 0 | |
| 18 | | | | VANSPEYBROECK Tim | | 1.734,30 | | 10 | | 0 | |
| 19 | | | | VEREECKEN Nicolas | | 2.284,80 | | 14 | | 45 | |
| 20 | | | | VERMEULEN Emiel | | 1.506,80 | | 8 | | 28 | |
| 21 | | | | VINGERLING Michael | | 2.315,20 | | 13 | | 0 | |
* Only races of category .1 or above and finished races are counted!