| 1 | | | | AMORISON Frédéric | | 8.524,00 | | 49 | | 167 | |
| 2 | | | | BARBE Koen | | 9.618,90 | | 55 | | 10 | |
| 3 | | | | BELLEMAKERS Dirk | | 7.983,40 | | 47 | | 22 | |
| 4 | | | | BERTRAND Jonathan | | 1.997,60 | | 14 | | 11 | |
| 5 | | | | BOUCHER David | | 9.218,80 | | 54 | | 66 | |
| 6 | | | | DE SCHEEMAEKER Davy | | 1.082,60 | | 6 | | 0 | |
| 7 | | | | DE WAELE Bert | | 9.650,80 | | 52 | | 522 | |
| 8 | | | | DELFOSSE Sébastien | | 10.315,50 | | 59 | | 96 | |
| 9 | | | | DROUILLY Mathieu | | 1.116,60 | | 8 | | 0 | |
| 10 | | | | FLAHAUT Denis | | 4.316,00 | | 26 | | 166 | |
| 11 | | | | GOURGUE Benjamin | | 6.369,20 | | 39 | | 5 | |
| 12 | | | | MEIRHAEGHE Filip | | 6.097,60 | | 38 | | 5 | |
| 13 | | | | NEIRYNCK Kevin | | 11.150,30 | | 63 | | 31 | |
| 14 | | | | NYS Sven | | 1.666,00 | | 10 | | 5 | |
| 15 | | | | PEETERS Kevin | | 4.276,50 | | 25 | | 25 | |
| 16 | | | | PEETERS Rob | | 2.118,90 | | 14 | | 0 | |
| 17 | | | | PLANCKAERT Baptiste | | 1.511,00 | | 4 | | 5 | |
| 18 | | | | RICCI POGGI Martial | | 5.121,70 | | 30 | | 22 | |
| 19 | | | | SCHEIRLINCKX Bert | | 11.505,10 | | 65 | | 157 | |
| 20 | | | | VAN DEN HAUTE Tom | | 1.088,10 | | 3 | | 0 | |
| 21 | | | | VERHEYEN Geert | | 11.176,80 | | 67 | | 50 | |
* Only races of category .1 or above and finished races are counted!