| 1 | | | | AMORISON Frédéric | | 9.234,57 | | 54 | | 170 | |
| 2 | | | | BELLEMAKERS Dirk | | 6.847,27 | | 41 | | 27 | |
| 3 | | | | BOUCHER David | | 10.071,90 | | 58 | | 71 | |
| 4 | | | | CAPPELLE Andy | | 9.405,97 | | 54 | | 80 | |
| 5 | | | | CAPPELLE Dieter | | 2.833,40 | | 15 | | 5 | |
| 6 | | | | CLANCY Ed | | 750,50 | | 4 | | 0 | |
| 7 | | | | COOMANS Bjorn | | 577,60 | | 3 | | 10 | |
| 8 | | | | DE WAELE Bert | | 11.488,17 | | 66 | | 518 | |
| 9 | | | | DELFOSSE Sébastien | | 7.407,90 | | 42 | | 28 | |
| 10 | | | | GOURGUE Benjamin | | 5.823,37 | | 34 | | 10 | |
| 11 | | | | HANSEEUW Jelle | | 1.020,00 | | 5 | | 0 | |
| 12 | | | | KLEYNEN Steven | | 5.268,60 | | 30 | | 5 | |
| 13 | | | | KUYCKX Jan | | 9.226,70 | | 51 | | 234 | |
| 14 | | | | MANNING Paul | | 3.075,87 | | 18 | | 0 | |
| 15 | | | | MEIRHAEGHE Filip | | 5.726,50 | | 32 | | 15 | |
| 16 | | | | NEIRYNCK Kevin | | 10.982,70 | | 63 | | 63 | |
| 17 | | | | NYS Sven | | 2.468,80 | | 15 | | 5 | |
| 18 | | | | PEETERS Rob | | 1.952,60 | | 13 | | 0 | |
| 19 | | | | SCHEIRLINCKX Bert | | 10.612,20 | | 58 | | 67 | |
| 20 | | | | SIJMENS Nico | | 7.056,07 | | 40 | | 200 | |
| 21 | | | | STANNARD Ian | | 7.588,07 | | 44 | | 96 | |
| 22 | | | | STEELS Tom | | 5.245,20 | | 31 | | 5 | |
| 23 | | | | VAN MECHELEN Wouter | | 2.403,00 | | 14 | | 66 | |
* Only races of category .1 or above and finished races are counted!