| 1 | | | | ABDULLAH Shahrom | | 0 | | 0 | | 0 | |
| 2 | | | | ANUAWAR Ahmad Nawawi | | 0,00 | | 1 | | 0 | |
| 3 | | | | ARIEHAN Ryan Hilmant | | 0 | | 0 | | 0 | |
| 4 | | | | AZMAN Muhammad Hafiz | | 0 | | 0 | | 0 | |
| 5 | | | | CHUAH Adrian Why Kit | | 0,00 | | 1 | | 0 | |
| 6 | | | | FHU ZHEN Lim | | 0 | | 0 | | 0 | |
| 7 | | | | HERZ Serge | | 2.086,30 | | 15 | | 0 | |
| 8 | | | | KIRSIPUU Jaan | | 2.222,30 | | 16 | | 90 | |
| 9 | | | | LIM Yew Meng | | 951,30 | | 7 | | 0 | |
| 10 | | | | LOW Ji Wen | | 293,00 | | 1 | | 25 | |
| 11 | | | | LUTFI Muhammad Yusoff | | 0 | | 0 | | 0 | |
| 12 | | | | MINOL Nicklos | | 0 | | 0 | | 0 | |
| 13 | | | | MUHAMMAD ZAHIT Sayuti | | 0 | | 0 | | 0 | |
| 14 | | | | NG Yong Li | | 2.456,00 | | 16 | | 5 | |
| 15 | | | | PRIA Lars | | 1.787,30 | | 14 | | 5 | |
| 16 | | | | ROSLI Muhammad Hafiz | | 1.155,30 | | 8 | | 15 | |
| 17 | | | | SALEH Muhammad Rhazif | | 967,70 | | 7 | | 11 | |
| 18 | | | | SAMAI Samai | | 1.031,70 | | 7 | | 25 | |
| 19 | | | | SARYANA Amin | | 0 | | 0 | | 0 | |
| 20 | | | | SUSANTO Tonton | | 1.031,70 | | 7 | | 64 | |
| 21 | | | | YATES Jeremy | | 2.442,00 | | 17 | | 5 | |
* Only races of category .1 or above and finished races are counted!