| 1 | | | | BANASZEK Adrian | | 1.752,60 | | 14 | | 0 | |
| 2 | | | | BRATASHCHUK Andriy | | 197,20 | | 1 | | 0 | |
| 3 | | | | BUTS Vitaliy | | 2.858,90 | | 19 | | 82 | |
| 4 | | | | GOLOVASH Oleksandr | | 2.031,60 | | 16 | | 63 | |
| 5 | | | | GRONKIEWICZ Kacper | | 197,20 | | 1 | | 0 | |
| 6 | | | | JANIACZYK Blazej | | 2.611,20 | | 16 | | 61 | |
| 7 | | | | KIRPSZA Piotr | | 0 | | 0 | | 0 | |
| 8 | | | | KONONENKO Mykhaylo | | 5.149,90 | | 33 | | 144 | |
| 9 | | | | KOSTYUK Denys | | 2.858,90 | | 19 | | 45 | |
| 10 | | | | KULYK Andriy | | 5.153,90 | | 37 | | 150 | |
| 11 | | | | LAGKUTI Sergiy | | 4.275,00 | | 30 | | 40 | |
| 12 | | | | MALYNIVSKYI Vasyl | | 582,20 | | 3 | | 4 | |
| 13 | | | | NOWACZEK Mateusz | | 278,00 | | 2 | | 0 | |
| 14 | | | | POLIVODA Oleksandr | | 6.294,30 | | 44 | | 270 | |
| 15 | | | | PREVAR Oleksandr | | 235,00 | | 1 | | 2 | |
| 16 | | | | STACHOWIAK Adam | | 3.068,40 | | 23 | | 22 | |
| 17 | | | | TEKLINSKI Adrian | | 234,00 | | 1 | | 0 | |
| 18 | | | | TOMASIAK Konrad | | 278,00 | | 2 | | 0 | |
| 19 | | | | VASYLYUK Andriy | | 4.932,90 | | 33 | | 102 | |
* Only races of category .1 or above and finished races are counted!