| 1 | | | | ALAJMI Mubarak | | 0 | | 0 | | 0 | |
| 2 | | | | ALAKARI Othman | | 0 | | 0 | | 0 | |
| 3 | | | | ALMUTAIRI Ahmad | | 0 | | 0 | | 0 | |
| 4 | | | | ALSAFFAR Yaqoub | | 0 | | 0 | | 0 | |
| 5 | | | | CABANAS QUINTELA Oscar | | 213,10 | | 2 | | 0 | |
| 6 | | | | CASENY CATALA Ruben | | 756,70 | | 5 | | 0 | |
| 7 | | | | FERRER BUENO Jorge | | 170,00 | | 1 | | 0 | |
| 8 | | | | FLAUTT Oliver | | 170,00 | | 1 | | 0 | |
| 9 | | | | MALATSETXEBARRIA IBAIBARRIAGA Oskar | | 170,00 | | 1 | | 0 | |
| 10 | | | | MENCIA MORALES Christian | | 0 | | 0 | | 0 | |
| 11 | | | | MOBARK Alhajri | | 0 | | 0 | | 0 | |
| 12 | | | | PINTADO MADRIGAL Julio Alfredo | | 214,60 | | 2 | | 0 | |
| 13 | | | | SARMIENTO PACHECO Johnatan Fernando | | 1.316,70 | | 8 | | 0 | |
| 14 | | | | SEPULVEDA HERNANDEZ Kevin Sebastian | | 1.316,70 | | 8 | | 0 | |
| 15 | | | | TIGRINE Mehdi | | 808,70 | | 5 | | 0 | |
| 16 | | | | VILANOVA MARSA Marc | | 719,70 | | 4 | | 0 | |
| 17 | | | | WACKER Eugen | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!