| 1 | | | | BERHE Welay | | 6.830,50 | | 47 | | 118 | |
| 2 | | | | CRADDOCK Lawson | | 4.532,90 | | 29 | | 26 | |
| 3 | | | | DE MARCHI Alessandro | | 11.977,70 | | 74 | | 93 | |
| 4 | | | | DE PRETTO Davide | | 8.377,00 | | 53 | | 396 | |
| 5 | | | | DUNBAR Edward | | 8.503,49 | | 57 | | 342 | |
| 6 | | | | DURBRIDGE Luke | | 8.090,10 | | 49 | | 57 | |
| 7 | | | | ENGELHARDT Felix | | 9.232,80 | | 63 | | 133 | |
| 8 | | | | EWAN Caleb | | 7.841,80 | | 53 | | 216 | |
| 9 | | | | FOLDAGER Anders | | 8.276,10 | | 54 | | 463 | |
| 10 | | | | GROENEWEGEN Dylan | | 11.990,00 | | 60 | | 825 | |
| 11 | | | | HAMILTON Lucas | | 7.875,30 | | 52 | | 64 | |
| 12 | | | | HARPER Chris | | 8.888,40 | | 56 | | 294 | |
| 13 | | | | HEPBURN Michael | | 7.254,49 | | 52 | | 55 | |
| 14 | | | | JANSEN Amund Grøndahl | | 6.188,50 | | 41 | | 25 | |
| 15 | | | | JUUL JENSEN Christopher | | 10.138,19 | | 63 | | 55 | |
| 16 | | | | MAAS Jan | | 9.858,20 | | 61 | | 49 | |
| 17 | | | | MACKELLAR Alastair | | 898,80 | | 5 | | 0 | |
| 18 | | | | MATTHEWS Michael | | 7.741,70 | | 46 | | 865 | |
| 19 | | | | MEZGEC Luka | | 13.163,80 | | 68 | | 89 | |
| 20 | | | | O'BRIEN Kelland | | 8.160,20 | | 50 | | 197 | |
| 21 | | | | PEÑA JIMENEZ Jesus David | | 6.955,69 | | 46 | | 93 | |
| 22 | | | | PLAPP Lucas | | 7.315,89 | | 50 | | 423 | |
| 23 | | | | PORTER Rudy | | 3.425,10 | | 22 | | 20 | |
| 24 | | | | QUICK Blake | | 6.632,40 | | 44 | | 22 | |
| 25 | | | | REINDERS Elmar | | 11.681,50 | | 70 | | 72 | |
| 26 | | | | SCHMID Mauro | | 6.837,00 | | 47 | | 420 | |
| 27 | | | | SCOTSON Callum | | 7.001,79 | | 47 | | 155 | |
| 28 | | | | STEWART Campbell | | 5.301,80 | | 36 | | 15 | |
| 29 | | | | WALSCHEID Maximilian | | 10.712,10 | | 66 | | 284 | |
| 30 | | | | WIGGINS Ben | | 1.919,80 | | 14 | | 5 | |
| 31 | | | | YATES Simon | | 8.680,49 | | 53 | | 620 | |
| 32 | | | | ZANA Filippo | | 12.162,10 | | 74 | | 487 | |
* Only races of category .1 or above and finished races are counted!