| 1 | | | | BALMER Alexandre | | 4.183,60 | | 11 | | 82 | |
| 2 | | | | BERHE Welay | | 5.879,40 | | 37 | | 134 | |
| 3 | | | | COLLEONI Kevin | | 5.076,60 | | 29 | | 25 | |
| 4 | | | | CRADDOCK Lawson | | 9.103,40 | | 59 | | 124 | |
| 5 | | | | DE MARCHI Alessandro | | 9.860,40 | | 59 | | 100 | |
| 6 | | | | DUNBAR Edward | | 8.276,80 | | 53 | | 413 | |
| 7 | | | | DURBRIDGE Luke | | 9.934,20 | | 63 | | 128 | |
| 8 | | | | ENGELHARDT Felix | | 11.534,90 | | 71 | | 450 | |
| 9 | | | | GRMAY Tsgabu Gebremaryam | | 8.807,30 | | 52 | | 68 | |
| 10 | | | | GROENEWEGEN Dylan | | 12.110,00 | | 72 | | 787 | |
| 11 | | | | HAMILTON Lucas | | 6.201,60 | | 39 | | 150 | |
| 12 | | | | HARPER Chris | | 9.414,90 | | 60 | | 296 | |
| 13 | | | | HEPBURN Michael | | 9.635,40 | | 62 | | 71 | |
| 14 | | | | JANSEN Amund Grøndahl | | 3.141,30 | | 20 | | 5 | |
| 15 | | | | JØRGENSEN Adam Holm | | 646,20 | | 4 | | 0 | |
| 16 | | | | JUUL JENSEN Christopher | | 11.256,30 | | 70 | | 65 | |
| 17 | | | | MAAS Jan | | 11.046,60 | | 68 | | 65 | |
| 18 | | | | MATTHEWS Michael | | 7.345,70 | | 46 | | 633 | |
| 19 | | | | MCKENZIE Hamish | | 1.420,30 | | 4 | | 0 | |
| 20 | | | | MEZGEC Luka | | 11.222,60 | | 65 | | 265 | |
| 21 | | | | O'BRIEN Kelland | | 5.691,40 | | 34 | | 103 | |
| 22 | | | | PEÑA JIMENEZ Jesus David | | 5.401,20 | | 32 | | 250 | |
| 23 | | | | PORTER Rudy | | 6.362,00 | | 40 | | 74 | |
| 24 | | | | PÖSTLBERGER Lukas | | 9.783,80 | | 60 | | 165 | |
| 25 | | | | QUICK Blake | | 6.586,40 | | 41 | | 56 | |
| 26 | | | | REINDERS Elmar | | 12.294,40 | | 72 | | 76 | |
| 27 | | | | SCOTSON Callum | | 8.733,20 | | 57 | | 120 | |
| 28 | | | | SOBRERO Matteo | | 12.129,60 | | 77 | | 327 | |
| 29 | | | | STEWART Campbell | | 8.184,10 | | 51 | | 58 | |
| 30 | | | | STYBAR Zdenek | | 6.723,80 | | 38 | | 94 | |
| 31 | | | | YATES Simon | | 8.453,70 | | 53 | | 1382 | |
| 32 | | | | ZANA Filippo | | 9.637,30 | | 59 | | 587 | |
* Only races of category .1 or above and finished races are counted!