| 1 | | | | BELKOV Maxim | | 5.280,90 | | 37 | | 107 | |
| 2 | | | | CACCIA Diego | | 8.946,70 | | 52 | | 45 | |
| 3 | | | | CENTRA Paolo | | 0 | | 0 | | 0 | |
| 4 | | | | CLARKE Simon | | 7.326,00 | | 46 | | 81 | |
| 5 | | | | COLO Alessandro | | 1.969,30 | | 14 | | 0 | |
| 6 | | | | DE NEGRI Pierpaolo | | 8.411,20 | | 56 | | 80 | |
| 7 | | | | FAVILLI Elia | | 2.205,00 | | 13 | | 0 | |
| 8 | | | | GATTO Oscar | | 8.744,80 | | 51 | | 304 | |
| 9 | | | | GRABOVSKYY Dmytro | | 6.012,30 | | 38 | | 105 | |
| 10 | | | | GUARDINI Andrea | | 827,00 | | 5 | | 0 | |
| 11 | | | | HUZARSKI Bartosz | | 9.269,10 | | 61 | | 273 | |
| 12 | | | | KONDRUT Vitaliy | | 4.126,10 | | 29 | | 5 | |
| 13 | | | | KOSTYUK Denys | | 7.886,10 | | 52 | | 94 | |
| 14 | | | | KRIVTSOV Dmytro | | 6.534,20 | | 45 | | 14 | |
| 15 | | | | KVACHUK Oleksandr | | 6.359,30 | | 44 | | 51 | |
| 16 | | | | LONGO BORGHINI Paolo | | 9.879,60 | | 60 | | 21 | |
| 17 | | | | MANCUSO Salvatore | | 2.168,40 | | 15 | | 0 | |
| 18 | | | | MIRENDA Gianluca | | 5.644,10 | | 34 | | 5 | |
| 19 | | | | PIDGORNYY Ruslan | | 7.769,80 | | 53 | | 206 | |
| 20 | | | | RICCI BITTI Davide | | 4.101,30 | | 26 | | 5 | |
| 21 | | | | RUJANO GUILLEN Jose Humberto | | 2.771,20 | | 19 | | 196 | |
| 22 | | | | SCARSELLI Leonardo | | 3.120,70 | | 19 | | 0 | |
| 23 | | | | SCOGNAMIGLIO Carlo | | 8.138,10 | | 52 | | 62 | |
| 24 | | | | SINKEWITZ Patrik | | 7.589,20 | | 49 | | 340 | |
| 25 | | | | TOMEI Francesco | | 1.975,60 | | 13 | | 0 | |
| 26 | | | | VISCONTI Giovanni | | 10.513,20 | | 61 | | 1076 | |
| 27 | | | | VONA Emanuele | | 4.554,60 | | 29 | | 0 | |
* Only races of category .1 or above and finished races are counted!