| 1 | | | | BERWICK Sebastian | | 7.936,70 | | 51 | | 251 | |
| 2 | | | | BOIVIN Guillaume | | 8.616,80 | | 50 | | 105 | |
| 3 | | | | CLARKE Simon | | 10.175,80 | | 61 | | 378 | |
| 4 | | | | EINHORN Itamar | | 6.962,80 | | 41 | | 250 | |
| 5 | | | | FRIGO Marco | | 9.714,10 | | 61 | | 117 | |
| 6 | | | | FROOME Chris | | 4.867,40 | | 34 | | 21 | |
| 7 | | | | FUGLSANG Jakob | | 5.643,30 | | 33 | | 163 | |
| 8 | | | | GEE Derek | | 9.491,20 | | 60 | | 477 | |
| 9 | | | | GILMORE Brady | | 916,30 | | 5 | | 0 | |
| 10 | | | | GOLDSTEIN Omer | | 7.715,90 | | 48 | | 60 | |
| 11 | | | | HERMANS Ben | | 6.114,20 | | 38 | | 212 | |
| 12 | | | | HOLLENSTEIN Reto | | 7.058,30 | | 45 | | 30 | |
| 13 | | | | HOLLYMAN Mason | | 4.003,80 | | 26 | | 89 | |
| 14 | | | | HOULE Hugo | | 10.218,80 | | 63 | | 193 | |
| 15 | | | | IMPEY Daryl | | 4.463,80 | | 28 | | 30 | |
| 16 | | | | JONES Taj | | 7.575,60 | | 47 | | 44 | |
| 17 | | | | NEILANDS Krists | | 9.100,00 | | 56 | | 216 | |
| 18 | | | | NIZZOLO Giacomo | | 7.440,90 | | 45 | | 387 | |
| 19 | | | | POZZOVIVO Domenico | | 4.584,70 | | 29 | | 189 | |
| 20 | | | | REYNDERS Jens | | 8.552,00 | | 49 | | 126 | |
| 21 | | | | RICCITELLO Matthew | | 7.583,20 | | 48 | | 118 | |
| 22 | | | | SAGIV Guy | | 5.140,90 | | 31 | | 18 | |
| 23 | | | | SCHULTZ Nicholas | | 10.031,80 | | 62 | | 165 | |
| 24 | | | | SHEEHAN Riley | | 1.381,30 | | 8 | | 216 | |
| 25 | | | | STRONG Corbin | | 10.040,00 | | 60 | | 586 | |
| 26 | | | | TEUNS Dylan | | 10.398,00 | | 65 | | 384 | |
| 27 | | | | VAN ASBROECK Tom | | 10.297,10 | | 58 | | 355 | |
| 28 | | | | VANMARCKE Sep | | 4.509,50 | | 25 | | 283 | |
| 29 | | | | WILLIAMS Stephen | | 10.779,60 | | 65 | | 369 | |
| 30 | | | | WOODS Michael | | 9.380,70 | | 57 | | 796 | |
| 31 | | | | WÜRTZ SCHMIDT Mads | | 5.240,90 | | 31 | | 37 | |
| 32 | | | | ZABEL Rick | | 6.427,60 | | 37 | | 25 | |
* Only races of category .1 or above and finished races are counted!