| 1 | | | | BASSO Leonardo | | 6.561,60 | | 44 | | 51 | |
| 2 | | | | BERNAL GOMEZ Egan Arley | | 9.202,40 | | 59 | | 2214 | |
| 3 | | | | CASTROVIEJO NICOLAS Jonathan | | 7.480,40 | | 52 | | 189 | |
| 4 | | | | DE LA CRUZ MELGAREJO David | | 8.906,60 | | 60 | | 252 | |
| 5 | | | | DOULL Owain | | 11.456,00 | | 78 | | 284 | |
| 6 | | | | DUNBAR Edward | | 9.533,90 | | 58 | | 488 | |
| 7 | | | | ELISSONDE Kenny | | 7.305,20 | | 56 | | 113 | |
| 8 | | | | FROOME Chris | | 3.796,00 | | 25 | | 77 | |
| 9 | | | | GANNA Filippo | | 6.269,70 | | 46 | | 422 | |
| 10 | | | | GEOGHEGAN HART Tao | | 10.836,40 | | 66 | | 521 | |
| 11 | | | | GOLAS Michal | | 10.276,40 | | 65 | | 115 | |
| 12 | | | | HALVORSEN Kristoffer | | 8.687,20 | | 56 | | 439 | |
| 13 | | | | HENAO GOMEZ Sebastian | | 11.485,20 | | 72 | | 107 | |
| 14 | | | | KIRYIENKA Vasil | | 7.431,80 | | 53 | | 36 | |
| 15 | | | | KNEES Christian | | 11.017,60 | | 66 | | 83 | |
| 16 | | | | KWIATKOWSKI Michal | | 9.457,70 | | 58 | | 645 | |
| 17 | | | | LAWLESS Christopher | | 7.124,20 | | 44 | | 457 | |
| 18 | | | | MOSCON Gianni | | 11.044,70 | | 68 | | 424 | |
| 19 | | | | NARVAEZ PRADO Jhonatan Manuel | | 9.436,50 | | 58 | | 98 | |
| 20 | | | | POELS Wout | | 11.371,40 | | 72 | | 858 | |
| 21 | | | | PUCCIO Salvatore | | 12.696,50 | | 79 | | 76 | |
| 22 | | | | ROSA Diego | | 7.976,80 | | 56 | | 297 | |
| 23 | | | | ROWE Luke | | 9.949,90 | | 64 | | 202 | |
| 24 | | | | SIVAKOV Pavel | | 11.354,10 | | 71 | | 791 | |
| 25 | | | | SOSA CUERVO Ivan Ramiro | | 9.313,90 | | 56 | | 578 | |
| 26 | | | | STANNARD Ian | | 11.768,30 | | 73 | | 146 | |
| 27 | | | | SWIFT Ben | | 9.123,10 | | 63 | | 276 | |
| 28 | | | | THOMAS Geraint | | 7.130,10 | | 50 | | 795 | |
| 29 | | | | VAN BAARLE Dylan | | 11.846,60 | | 80 | | 504 | |
* Only races of category .1 or above and finished races are counted!