| 1 | | | | ARENSMAN Thymen | | 9.099,00 | | 58 | | 283 | |
| 2 | | | | BERNAL GOMEZ Egan Arley | | 12.115,10 | | 77 | | 262 | |
| 3 | | | | CASTROVIEJO NICOLAS Jonathan | | 12.283,80 | | 80 | | 324 | |
| 4 | | | | DE PLUS Laurens | | 8.094,70 | | 50 | | 210 | |
| 5 | | | | FRAILE MATARRANZ Omar | | 11.936,50 | | 75 | | 90 | |
| 6 | | | | GANNA Filippo | | 10.559,90 | | 65 | | 1418 | |
| 7 | | | | GEOGHEGAN HART Tao | | 5.156,50 | | 32 | | 696 | |
| 8 | | | | HAYTER Ethan | | 7.255,00 | | 47 | | 476 | |
| 9 | | | | HAYTER Leo | | 3.451,00 | | 25 | | 97 | |
| 10 | | | | HEIDUK Kim | | 10.306,00 | | 65 | | 141 | |
| 11 | | | | KWIATKOWSKI Michal | | 10.633,70 | | 66 | | 444 | |
| 12 | | | | LEONARD Michael Shea | | 3.756,40 | | 25 | | 23 | |
| 13 | | | | MARTINEZ POVEDA Daniel Felipe | | 8.263,00 | | 51 | | 279 | |
| 14 | | | | NARVAEZ PRADO Jhonatan Manuel | | 8.101,50 | | 50 | | 353 | |
| 15 | | | | PIDCOCK Thomas | | 8.828,00 | | 53 | | 891 | |
| 16 | | | | PLAPP Lucas | | 8.025,60 | | 55 | | 341 | |
| 17 | | | | PUCCIO Salvatore | | 10.073,20 | | 62 | | 35 | |
| 18 | | | | RIVERA VARGAS Brandon Smith | | 7.001,30 | | 45 | | 122 | |
| 19 | | | | RODRIGUEZ CANO Carlos | | 8.596,10 | | 52 | | 810 | |
| 20 | | | | ROWE Luke | | 9.356,90 | | 57 | | 30 | |
| 21 | | | | SHEFFIELD Magnus | | 8.327,60 | | 50 | | 573 | |
| 22 | | | | SIVAKOV Pavel | | 11.117,30 | | 67 | | 796 | |
| 23 | | | | SWIFT Ben | | 9.491,10 | | 60 | | 60 | |
| 24 | | | | SWIFT Connor | | 9.466,20 | | 58 | | 222 | |
| 25 | | | | TARLING Joshua | | 6.632,20 | | 46 | | 460 | |
| 26 | | | | THOMAS Geraint | | 10.319,90 | | 68 | | 810 | |
| 27 | | | | TULETT Ben | | 6.391,00 | | 43 | | 398 | |
| 28 | | | | TURNER Ben | | 6.926,30 | | 41 | | 153 | |
| 29 | | | | VIVIANI Elia | | 9.591,30 | | 61 | | 289 | |
| 30 | | | | WURF Cameron | | 3.778,90 | | 26 | | 25 | |
* Only races of category .1 or above and finished races are counted!