| 1 | | | | AMADOR BIKKAZAKOVA Andrey | | 8.659,50 | | 53 | | 44 | |
| 2 | | | | BASSO Leonardo | | 2.869,70 | | 20 | | 10 | |
| 3 | | | | BERNAL GOMEZ Egan Arley | | 5.637,80 | | 34 | | 450 | |
| 4 | | | | CARAPAZ MONTENEGRO Richard Antonio | | 9.223,60 | | 56 | | 1130 | |
| 5 | | | | CASTROVIEJO NICOLAS Jonathan | | 9.325,50 | | 56 | | 124 | |
| 6 | | | | DENNIS Rohan | | 7.277,70 | | 47 | | 455 | |
| 7 | | | | DOULL Owain | | 4.592,40 | | 30 | | 89 | |
| 8 | | | | DUNBAR Edward | | 4.386,90 | | 26 | | 192 | |
| 9 | | | | FROOME Chris | | 7.313,00 | | 45 | | 30 | |
| 10 | | | | GANNA Filippo | | 7.296,80 | | 46 | | 854 | |
| 11 | | | | GEOGHEGAN HART Tao | | 6.517,50 | | 40 | | 853 | |
| 12 | | | | GOLAS Michal | | 5.615,40 | | 32 | | 45 | |
| 13 | | | | HAYTER Ethan | | 2.312,20 | | 12 | | 228 | |
| 14 | | | | HENAO GOMEZ Sebastian | | 1.759,20 | | 5 | | 10 | |
| 15 | | | | KNEES Christian | | 4.913,40 | | 31 | | 15 | |
| 16 | | | | KWIATKOWSKI Michal | | 7.542,20 | | 43 | | 651 | |
| 17 | | | | LAWLESS Christopher | | 3.314,10 | | 22 | | 25 | |
| 18 | | | | MOSCON Gianni | | 3.133,00 | | 17 | | 69 | |
| 19 | | | | NARVAEZ PRADO Jhonatan Manuel | | 5.094,30 | | 31 | | 293 | |
| 20 | | | | PUCCIO Salvatore | | 7.514,20 | | 45 | | 70 | |
| 21 | | | | RIVERA VARGAS Brandon Smith | | 2.630,60 | | 19 | | 28 | |
| 22 | | | | RODRIGUEZ CANO Carlos | | 3.539,20 | | 23 | | 15 | |
| 23 | | | | ROWE Luke | | 7.895,60 | | 47 | | 80 | |
| 24 | | | | SIVAKOV Pavel | | 6.834,60 | | 42 | | 368 | |
| 25 | | | | SOSA CUERVO Ivan Ramiro | | 4.961,40 | | 30 | | 68 | |
| 26 | | | | STANNARD Ian | | 2.552,40 | | 16 | | 10 | |
| 27 | | | | SWIFT Ben | | 6.670,60 | | 40 | | 205 | |
| 28 | | | | THOMAS Geraint | | 3.669,20 | | 25 | | 408 | |
| 29 | | | | VAN BAARLE Dylan | | 10.088,20 | | 60 | | 344 | |
| 30 | | | | WURF Cameron | | 4.827,90 | | 29 | | 20 | |
* Only races of category .1 or above and finished races are counted!