| 1 | | | | ABUDRAHAM Jonatan | | 195,60 | | 2 | | 0 | |
| 2 | | | | BENTAL Aviv | | 30,80 | | 1 | | 2 | |
| 3 | | | | BIBIC Dylan | | 0 | | 0 | | 0 | |
| 4 | | | | DAVIDZON Lahav | | 567,30 | | 3 | | 6 | |
| 5 | | | | D'HOLLANDER Luca | | 0 | | 0 | | 0 | |
| 6 | | | | KESSLER Cole | | 976,20 | | 7 | | 0 | |
| 7 | | | | KOGUT Oded | | 2.321,20 | | 16 | | 37 | |
| 8 | | | | LIMA Daniel Botelho Freitas | | 840,60 | | 5 | | 0 | |
| 9 | | | | MACKELLAR Alastair | | 1.716,10 | | 11 | | 0 | |
| 10 | | | | MARIS Jesse | | 0 | | 0 | | 0 | |
| 11 | | | | MARTI SORIANO Pau | | 288,30 | | 2 | | 0 | |
| 12 | | | | MATTERN Carson | | 0 | | 0 | | 0 | |
| 13 | | | | MOORE Viggo | | 369,60 | | 2 | | 0 | |
| 14 | | | | PEÑUELA SANDOVAL Francisco Joel | | 190,00 | | 1 | | 0 | |
| 15 | | | | PICKRELL Riley | | 2.003,50 | | 11 | | 5 | |
| 16 | | | | RAISBERG Nadav | | 3.585,50 | | 24 | | 31 | |
| 17 | | | | STEC Radovan | | 0 | | 0 | | 0 | |
| 18 | | | | TENE Rotem | | 370,80 | | 2 | | 10 | |
| 19 | | | | WEINBERG Roi | | 2.496,10 | | 8 | | 0 | |
* Only races of category .1 or above and finished races are counted!