| 1 | | | | CHIA BERMUDEZ Luis Carlos | | 1.193,70 | | 8 | | 0 | |
| 2 | | | | CIREN Suolang | | 0 | | 0 | | 0 | |
| 3 | | | | ENSTAD Kasper Steen | | 0 | | 0 | | 0 | |
| 4 | | | | FAN Haoyan | | 0 | | 0 | | 0 | |
| 5 | | | | GAN Zhanbo | | 528,60 | | 5 | | 0 | |
| 6 | | | | GUO Liang | | 1.722,30 | | 13 | | 0 | |
| 7 | | | | IDERBOLD Bold | | 1.343,70 | | 9 | | 12 | |
| 8 | | | | LAUK Karl Patrick | | 2.237,90 | | 16 | | 192 | |
| 9 | | | | LIU Chenglu | | 257,30 | | 1 | | 15 | |
| 10 | | | | MAZUR Dzianis | | 0 | | 0 | | 0 | |
| 11 | | | | PREVAR Oleksandr | | 413,30 | | 3 | | 0 | |
| 12 | | | | QIAO Liyao | | 0 | | 0 | | 0 | |
| 13 | | | | RAMANAU Raman | | 0 | | 0 | | 0 | |
| 14 | | | | SHAUCHENKA Serhei | | 528,60 | | 5 | | 5 | |
| 15 | | | | SLOOTJES Jordi | | 0 | | 0 | | 0 | |
| 16 | | | | TSISHKOU Raman | | 697,70 | | 5 | | 0 | |
| 17 | | | | WANG Bochao | | 0 | | 0 | | 0 | |
| 18 | | | | WANG Jiaxi | | 528,60 | | 5 | | 0 | |
| 19 | | | | YANG Cang | | 1.722,30 | | 13 | | 0 | |
| 20 | | | | ZHANG Chi | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!