| 1 | | | | FÖRSTER Robert | | 14.883,78 | | 94 | | 444 | |
| 2 | | | | FOTHEN Markus | | 11.480,60 | | 75 | | 201 | |
| 3 | | | | FOTHEN Thomas | | 11.635,78 | | 69 | | 62 | |
| 4 | | | | FRANK Mathias | | 399,00 | | 2 | | 0 | |
| 5 | | | | FRÖHLINGER Johannes | | 11.458,10 | | 78 | | 68 | |
| 6 | | | | GATTO Oscar | | 7.697,70 | | 51 | | 144 | |
| 7 | | | | HAUSSLER Heinrich | | 10.292,18 | | 62 | | 203 | |
| 8 | | | | HIEKMANN Torsten | | 10.109,30 | | 68 | | 24 | |
| 9 | | | | KLINGER Tim | | 9.983,20 | | 63 | | 20 | |
| 10 | | | | KOHL Bernhard | | 11.388,10 | | 75 | | 173 | |
| 11 | | | | KOPP David | | 9.835,10 | | 59 | | 276 | |
| 12 | | | | KRAUSS Sven | | 16.239,58 | | 101 | | 314 | |
| 13 | | | | LANG Sebastian | | 6.887,00 | | 46 | | 158 | |
| 14 | | | | MOLETTA Andrea | | 7.858,00 | | 49 | | 28 | |
| 15 | | | | ORDOWSKI Volker | | 10.769,18 | | 71 | | 61 | |
| 16 | | | | REBELLIN Davide | | 11.769,90 | | 67 | | 1783 | |
| 17 | | | | RUSS Matthias | | 12.613,70 | | 77 | | 113 | |
| 18 | | | | SCHOLZ Ronny | | 10.958,60 | | 69 | | 114 | |
| 19 | | | | SCHUMACHER Stefan | | 13.630,60 | | 81 | | 956 | |
| 20 | | | | STAMSNIJDER Tom | | 10.690,68 | | 71 | | 142 | |
| 21 | | | | STRAUSS Marcel | | 5.242,20 | | 37 | | 73 | |
| 22 | | | | WAGNER Thomas | | 1.902,78 | | 12 | | 0 | |
| 23 | | | | WEGMANN Fabian | | 11.999,30 | | 71 | | 798 | |
| 24 | | | | WESTPHAL Carlo | | 5.758,10 | | 36 | | 10 | |
| 25 | | | | WROLICH Peter | | 12.531,70 | | 76 | | 178 | |
| 26 | | | | ZAUGG Oliver | | 11.037,20 | | 72 | | 138 | |
| 27 | | | | ZBERG Beat | | 8.637,50 | | 58 | | 318 | |
| 28 | | | | ZBERG Markus | | 8.244,20 | | 53 | | 155 | |
* Only races of category .1 or above and finished races are counted!