| 1 | | | | BAUER Jack | | 11.166,50 | | 69 | | 242 | |
| 2 | | | | DANIELSON Tom | | 11.344,70 | | 74 | | 515 | |
| 3 | | | | DEKKER Thomas | | 10.370,30 | | 65 | | 73 | |
| 4 | | | | DENNIS Rohan | | 9.200,40 | | 64 | | 394 | |
| 5 | | | | FAIRLY Caleb | | 10.136,60 | | 65 | | 72 | |
| 6 | | | | FARRAR Tyler | | 14.014,60 | | 88 | | 603 | |
| 7 | | | | FERNANDEZ DE LARREA PEREZ Koldo | | 9.110,60 | | 58 | | 15 | |
| 8 | | | | HAAS Nathan | | 9.595,50 | | 59 | | 104 | |
| 9 | | | | HESJEDAL Ryder | | 10.351,30 | | 65 | | 294 | |
| 10 | | | | HOWES Alex | | 11.051,60 | | 70 | | 114 | |
| 11 | | | | HUNTER Robert | | 9.037,10 | | 58 | | 46 | |
| 12 | | | | KLIER Andreas | | 2.862,90 | | 17 | | 10 | |
| 13 | | | | KREDER Michel | | 11.022,50 | | 67 | | 144 | |
| 14 | | | | KREDER Raymond | | 9.112,30 | | 55 | | 121 | |
| 15 | | | | MAASKANT Martijn | | 4.772,50 | | 28 | | 17 | |
| 16 | | | | MARTIN Daniel | | 12.056,70 | | 76 | | 1275 | |
| 17 | | | | MILLAR David | | 9.933,20 | | 65 | | 121 | |
| 18 | | | | MORTON Lachlan | | 6.068,30 | | 43 | | 159 | |
| 19 | | | | NAVARDAUSKAS Ramunas | | 9.634,40 | | 61 | | 242 | |
| 20 | | | | NUYENS Nick | | 6.825,80 | | 44 | | 30 | |
| 21 | | | | O'SHEA Glenn | | 2.407,30 | | 15 | | 0 | |
| 22 | | | | RASMUSSEN Alex | | 9.877,40 | | 62 | | 97 | |
| 23 | | | | RATHE Jacob | | 9.106,10 | | 59 | | 24 | |
| 24 | | | | ROSSELER Sébastien | | 4.765,20 | | 29 | | 0 | |
| 25 | | | | STETINA Peter | | 9.611,20 | | 60 | | 204 | |
| 26 | | | | TALANSKY Andrew | | 9.388,90 | | 65 | | 755 | |
| 27 | | | | VANDE VELDE Christian | | 8.562,40 | | 58 | | 46 | |
| 28 | | | | VANSUMMEREN Johan | | 12.319,00 | | 76 | | 79 | |
| 29 | | | | VON HOFF Steele | | 10.086,10 | | 64 | | 155 | |
| 30 | | | | WEGMANN Fabian | | 8.716,90 | | 53 | | 243 | |
| 31 | | | | ZABRISKIE David | | 4.568,70 | | 30 | | 14 | |
* Only races of category .1 or above and finished races are counted!