|  | 1 |  |   |  | BOBRIDGE Jack |  | 6.569,70 |  | 49 |  | 395 |  | 
|  | 2 |  |   |  | DANIELSON Tom |  | 11.976,40 |  | 82 |  | 577 |  | 
|  | 3 |  |   |  | DEAN Julian |  | 10.852,50 |  | 68 |  | 55 |  | 
|  | 4 |  |   |  | FARRAR Tyler |  | 13.505,00 |  | 85 |  | 953 |  | 
|  | 5 |  |   |  | FISCHER Murilo Antonio |  | 9.857,20 |  | 62 |  | 197 |  | 
|  | 6 |  |   |  | HAMMOND Roger |  | 9.087,20 |  | 56 |  | 91 |  | 
|  | 7 |  |   |  | HAUSSLER Heinrich |  | 12.027,20 |  | 77 |  | 496 |  | 
|  | 8 |  |   |  | HESJEDAL Ryder |  | 12.009,50 |  | 77 |  | 606 |  | 
|  | 9 |  |   |  | HUSHOVD Thor |  | 11.035,70 |  | 66 |  | 804 |  | 
|  | 10 |  |   |  | KLIER Andreas |  | 12.929,80 |  | 81 |  | 142 |  | 
|  | 11 |  |   |  | KREDER Michel |  | 8.478,90 |  | 52 |  | 158 |  | 
|  | 12 |  |   |  | LANCASTER Brett |  | 8.791,10 |  | 58 |  | 25 |  | 
|  | 13 |  |   |  | LE MEVEL Christophe |  | 13.702,30 |  | 84 |  | 332 |  | 
|  | 14 |  |   |  | LLOYD Daniel |  | 9.623,70 |  | 62 |  | 36 |  | 
|  | 15 |  |   |  | MAASKANT Martijn |  | 6.269,30 |  | 40 |  | 47 |  | 
|  | 16 |  |   |  | MARTIN Daniel |  | 12.237,20 |  | 77 |  | 1075 |  | 
|  | 17 |  |   |  | MEYER Cameron |  | 9.805,60 |  | 66 |  | 458 |  | 
|  | 18 |  |   |  | MEYER Travis |  | 5.981,50 |  | 39 |  | 47 |  | 
|  | 19 |  |   |  | MILLAR David |  | 12.022,70 |  | 78 |  | 823 |  | 
|  | 20 |  |   |  | NAVARDAUSKAS Ramunas |  | 11.128,40 |  | 70 |  | 219 |  | 
|  | 21 |  |   |  | PETERSON Thomas |  | 11.910,30 |  | 74 |  | 142 |  | 
|  | 22 |  |   |  | RASCH Gabriel |  | 8.578,50 |  | 53 |  | 102 |  | 
|  | 23 |  |   |  | STETINA Peter |  | 10.967,80 |  | 71 |  | 164 |  | 
|  | 24 |  |   |  | SUMMERHILL Daniel |  | 2.835,40 |  | 21 |  | 9 |  | 
|  | 25 |  |   |  | TALANSKY Andrew |  | 10.012,50 |  | 69 |  | 229 |  | 
|  | 26 |  |   |  | VANDE VELDE Christian |  | 12.379,80 |  | 82 |  | 484 |  | 
|  | 27 |  |   |  | VANMARCKE Sep |  | 8.702,70 |  | 52 |  | 128 |  | 
|  | 28 |  |   |  | VANSUMMEREN Johan |  | 12.257,90 |  | 80 |  | 355 |  | 
|  | 29 |  |   |  | WILSON Matthew |  | 8.981,60 |  | 58 |  | 91 |  | 
|  | 30 |  |   |  | ZABRISKIE David |  | 8.034,80 |  | 59 |  | 166 |  | 
 
* Only races of category .1 or above and finished races are counted!