| 1 | | | | ALBERIO Tomas | | 4.153,30 | | 28 | | 0 | |
| 2 | | | | ARDILA CANO Mauricio Alberto | | 8.320,00 | | 54 | | 59 | |
| 3 | | | | BLANCO RODRIGUEZ David | | 12.034,40 | | 79 | | 133 | |
| 4 | | | | BRÄNDLE Matthias | | 10.187,90 | | 68 | | 25 | |
| 5 | | | | CHEULA Giampaolo | | 10.766,30 | | 69 | | 42 | |
| 6 | | | | COBO ACEBO Juan Jose | | 11.171,90 | | 74 | | 1048 | |
| 7 | | | | COLLI Daniele | | 5.348,40 | | 31 | | 247 | |
| 8 | | | | CORTI Marco | | 9.589,00 | | 61 | | 15 | |
| 9 | | | | DE LA FUENTE RASILLA David | | 9.005,80 | | 57 | | 144 | |
| 10 | | | | DUARTE AREVALO Fabio Andres | | 8.306,10 | | 54 | | 296 | |
| 11 | | | | DURAN AROCA Arkaitz | | 4.175,80 | | 30 | | 58 | |
| 12 | | | | FELLINE Fabio | | 10.000,50 | | 63 | | 220 | |
| 13 | | | | FLORENCIO CABRE Xavier | | 5.062,00 | | 32 | | 74 | |
| 14 | | | | GIANETTI Noe | | 5.464,40 | | 37 | | 10 | |
| 15 | | | | GORATO Maurizio | | 2.512,20 | | 17 | | 19 | |
| 16 | | | | GUTIERREZ GUTIERREZ David | | 10.352,80 | | 67 | | 30 | |
| 17 | | | | KOZONTCHUK Dmitry | | 12.404,40 | | 81 | | 54 | |
| 18 | | | | KUMP Marko | | 6.104,60 | | 40 | | 10 | |
| 19 | | | | MENCHOV Denis | | 11.831,70 | | 77 | | 759 | |
| 20 | | | | PELUCCHI Matteo | | 5.733,50 | | 38 | | 86 | |
| 21 | | | | RATTO Daniele | | 10.193,40 | | 66 | | 218 | |
| 22 | | | | SASTRE CANDIL Carlos | | 10.965,10 | | 70 | | 262 | |
| 23 | | | | THÖMEL Tino | | 2.338,00 | | 16 | | 72 | |
| 24 | | | | TORRES BARCELO Albert | | 658,60 | | 6 | | 0 | |
| 25 | | | | VALLS FERRI Rafael | | 8.022,00 | | 51 | | 44 | |
| 26 | | | | WYSS Marcel | | 10.126,80 | | 69 | | 143 | |
* Only races of category .1 or above and finished races are counted!