| 1 | | | | AGUILAR FIGUEIRA Hector Fabian | | 1.613,30 | | 11 | | 0 | |
| 2 | | | | BRAGA Jose | | 0 | | 0 | | 0 | |
| 3 | | | | BUENO Douglas Moi | | 1.043,50 | | 7 | | 0 | |
| 4 | | | | BULGARELLI Otavio Didier | | 2.151,60 | | 15 | | 34 | |
| 5 | | | | COSTA Carlos | | 0 | | 0 | | 0 | |
| 6 | | | | FIORILLI Tiago | | 1.604,80 | | 11 | | 0 | |
| 7 | | | | JUNQUEIRA Oscar | | 0 | | 0 | | 0 | |
| 8 | | | | NASCIMENTO Antonio Roberto Xavier | | 1.043,50 | | 7 | | 0 | |
| 9 | | | | NAZARET Magno Prado | | 2.692,30 | | 19 | | 53 | |
| 10 | | | | NICACIO Pedro Autran Dourado Dutra | | 721,70 | | 5 | | 0 | |
| 11 | | | | PANIZO Gregolry Alves Freitas | | 569,80 | | 4 | | 0 | |
| 12 | | | | SANTOS Alan | | 0 | | 0 | | 0 | |
| 13 | | | | SANTOS Flavio Cardoso | | 29,80 | | 1 | | 7 | |
| 14 | | | | SANTOS Kleber Neve | | 0 | | 0 | | 0 | |
| 15 | | | | SIDOTI Breno França | | 1.043,50 | | 7 | | 0 | |
| 16 | | | | SILVA Adelio Paulo | | 0 | | 0 | | 0 | |
| 17 | | | | SILVA Roberto Pinheiro | | 721,70 | | 5 | | 0 | |
* Only races of category .1 or above and finished races are counted!