| 1 | | | | AGUILAR FIGUEIRA Hector Fabian | | 1.062,60 | | 7 | | 23 | |
| 2 | | | | ARRUDA Henrique Ribeiro | | 0 | | 0 | | 0 | |
| 3 | | | | ARSENO Alex David Mayer | | 0 | | 0 | | 0 | |
| 4 | | | | BUENO Douglas Moi | | 1.062,60 | | 7 | | 0 | |
| 5 | | | | CRESPO Marcos | | 1.062,60 | | 7 | | 20 | |
| 6 | | | | FIORILLI Tiago | | 699,50 | | 5 | | 0 | |
| 7 | | | | JUSTO Tiego Gasparotto | | 529,50 | | 4 | | 0 | |
| 8 | | | | MEDICI Matias | | 1.149,80 | | 9 | | 15 | |
| 9 | | | | NASCIMENTO Antonio Roberto Xavier | | 0 | | 0 | | 0 | |
| 10 | | | | NAZARET Magno Prado | | 27,20 | | 1 | | 15 | |
| 11 | | | | SANTOS Flavio Cardoso | | 0 | | 0 | | 0 | |
| 12 | | | | SANTOS Nilceu Aparecido | | 0 | | 0 | | 0 | |
| 13 | | | | SIDOTI Breno França | | 27,20 | | 1 | | 0 | |
| 14 | | | | SILVA Adelio Paulo | | 1.062,60 | | 7 | | 0 | |
| 15 | | | | SILVA Roberto Pinheiro | | 0 | | 0 | | 0 | |
| 16 | | | | SILVA Thiago Santos Frade | | 0 | | 0 | | 0 | |
| 17 | | | | SOUZA Ezequiel Riderson | | 0 | | 0 | | 0 | |
| 18 | | | | VANDEIRA Verinaldo Pereira | | 184,00 | | 1 | | 14 | |
* Only races of category .1 or above and finished races are counted!