| 1 | | | | AZANZA BURUSCO Ibai | | 3.590,50 | | 22 | | 5 | |
| 2 | | | | AZNAR VIJUESCA Hugo | | 2.774,30 | | 17 | | 4 | |
| 3 | | | | AZNAR VIJUESCA Unai | | 2.615,50 | | 18 | | 0 | |
| 4 | | | | BERRADE FERNANDEZ Urko | | 3.367,80 | | 22 | | 42 | |
| 5 | | | | BRUSTENGA MASAGUE Marc | | 2.793,30 | | 18 | | 36 | |
| 6 | | | | CARRASCOSA MILLER Pablo | | 2.998,10 | | 19 | | 5 | |
| 7 | | | | COBO CAYON Ivan | | 4.779,00 | | 32 | | 157 | |
| 8 | | | | ELOSEGUI MOMEÑE Iñigo | | 2.966,30 | | 19 | | 9 | |
| 9 | | | | ETXEBERRIA ANSALAS Haimar | | 2.673,80 | | 16 | | 43 | |
| 10 | | | | FERNANDEZ RUIZ Miguel Angel | | 2.190,30 | | 13 | | 28 | |
| 11 | | | | GALVAN FERNANDEZ Francisco | | 3.227,10 | | 18 | | 159 | |
| 12 | | | | GIMENO FERRER Nil | | 2.710,30 | | 16 | | 0 | |
| 13 | | | | GUTIERREZ GONZALEZ Jorge | | 1.203,30 | | 7 | | 15 | |
| 14 | | | | IRIBAR JAUREGI Unai | | 4.465,50 | | 29 | | 81 | |
| 15 | | | | MIQUEL DELGADO Pau | | 4.238,90 | | 26 | | 179 | |
| 16 | | | | PARRA CUERDA Jose Felix | | 3.707,00 | | 24 | | 44 | |
| 17 | | | | RETEGI GOÑI Mikel | | 3.174,70 | | 19 | | 0 | |
| 18 | | | | RUIZ SEDANO Ibon | | 3.391,90 | | 22 | | 83 | |
| 19 | | | | SOSA CUERVO Ivan Ramiro | | 4.238,60 | | 28 | | 27 | |
| 20 | | | | SOTO GUIRAO Antonio Jesus | | 2.886,40 | | 16 | | 32 | |
| 21 | | | | URIARTE BELZUNEGI Diego | | 4.333,80 | | 29 | | 68 | |
| 22 | | | | WENZEL Mats | | 3.909,30 | | 25 | | 32 | |
* Only races of category .1 or above and finished races are counted!