| 1 | | | | ADRIA OLIVERAS Roger | | 3.995,14 | | 27 | | 54 | |
| 2 | | | | AGIRRE EGAÑA Jon | | 3.189,60 | | 20 | | 5 | |
| 3 | | | | ARAIZ MICHEL Sergio Nestor | | 3.450,00 | | 20 | | 0 | |
| 4 | | | | BERRADE FERNANDEZ Urko | | 4.143,20 | | 27 | | 73 | |
| 5 | | | | BOUZAS REY Martin | | 1.552,04 | | 11 | | 0 | |
| 6 | | | | CASTRILLO ZAPATER Jaime | | 4.329,70 | | 28 | | 96 | |
| 7 | | | | COBO CAYON Ivan | | 177,00 | | 1 | | 0 | |
| 8 | | | | GALVAN FERNANDEZ Francisco | | 3.294,94 | | 21 | | 30 | |
| 9 | | | | LOPEZ CARAVACA Jordi | | 734,00 | | 4 | | 0 | |
| 10 | | | | MARQUEZ ROMAN Marti | | 3.164,94 | | 20 | | 106 | |
| 11 | | | | MENDEZ NOREÑA Daniel Alejandro | | 2.681,44 | | 18 | | 9 | |
| 12 | | | | MORENO SANCHEZ Ivan | | 3.454,10 | | 21 | | 0 | |
| 13 | | | | PARRA CUERDA Jose Felix | | 3.622,80 | | 22 | | 0 | |
| 14 | | | | RUIZ SEDANO Ibon | | 2.580,34 | | 16 | | 3 | |
| 15 | | | | SANZ UNZUE Enrique | | 3.763,70 | | 24 | | 87 | |
| 16 | | | | TU Chih Hao Sergio | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!