| 1 | | | | ARENSMAN Thymen | | 9.616,44 | | 63 | | 178 | |
| 2 | | | | ARNDT Nikias | | 8.979,60 | | 56 | | 295 | |
| 3 | | | | BARDET Romain | | 11.054,40 | | 67 | | 830 | |
| 4 | | | | BENOOT Tiesj | | 8.140,00 | | 48 | | 539 | |
| 5 | | | | BOL Cees | | 9.948,70 | | 63 | | 253 | |
| 6 | | | | BRENNER Marco | | 5.779,84 | | 38 | | 31 | |
| 7 | | | | COMBAUD Romain | | 9.033,90 | | 56 | | 74 | |
| 8 | | | | DAINESE Alberto | | 8.944,00 | | 53 | | 352 | |
| 9 | | | | DENZ Nico | | 10.677,95 | | 64 | | 64 | |
| 10 | | | | DONOVAN Mark | | 10.030,40 | | 63 | | 131 | |
| 11 | | | | EEKHOFF Nils | | 8.599,90 | | 52 | | 171 | |
| 12 | | | | GALL Felix | | 5.322,24 | | 37 | | 36 | |
| 13 | | | | HAGA Chad | | 7.432,34 | | 49 | | 74 | |
| 14 | | | | HAMILTON Christopher | | 12.467,35 | | 77 | | 153 | |
| 15 | | | | HINDLEY Jai | | 5.895,60 | | 38 | | 137 | |
| 16 | | | | KANTER Max | | 9.794,80 | | 59 | | 49 | |
| 17 | | | | KRAGH ANDERSEN Asbjørn | | 1.702,90 | | 12 | | 5 | |
| 18 | | | | KRAGH ANDERSEN Søren | | 7.152,80 | | 43 | | 203 | |
| 19 | | | | LEKNESSUND Andreas | | 6.432,10 | | 40 | | 184 | |
| 20 | | | | MÄRKL Niklas | | 5.386,80 | | 32 | | 97 | |
| 21 | | | | NIEUWENHUIS Joris | | 8.707,90 | | 54 | | 54 | |
| 22 | | | | PEDERSEN Casper | | 8.875,40 | | 55 | | 145 | |
| 23 | | | | ROCHE Nicolas | | 8.368,10 | | 52 | | 151 | |
| 24 | | | | SALMON Martin | | 4.009,10 | | 24 | | 20 | |
| 25 | | | | STORER Michael | | 9.952,30 | | 62 | | 475 | |
| 26 | | | | STORK Florian | | 3.362,80 | | 21 | | 6 | |
| 27 | | | | SÜTTERLIN Jasha | | 5.930,80 | | 37 | | 31 | |
| 28 | | | | TUSVELD Martijn | | 9.416,40 | | 57 | | 114 | |
| 29 | | | | VAN WILDER Ilan | | 4.437,04 | | 31 | | 137 | |
| 30 | | | | VERMAERKE Kevin | | 5.805,70 | | 35 | | 34 | |
* Only races of category .1 or above and finished races are counted!