| 1 |  |    |  | BOUTTE Kenzie |  | 196,00 |  | 1 |  | 0 |  | 
 | 2 |  |    |  | CARDOEN Henryk |  | 388,60 |  | 2 |  | 0 |  | 
 | 3 |  |    |  | DE KERF Erwin |  | 1.513,60 |  | 8 |  | 0 |  | 
 | 4 |  |    |  | DOMINGUEZ BARRAGAN Daniel |  | 458,50 |  | 3 |  | 0 |  | 
 | 5 |  |    |  | DZERVUS Darijus |  | 1.302,90 |  | 7 |  | 26 |  | 
 | 6 |  |    |  | GARDEYN Gorik |  | 1.595,20 |  | 8 |  | 28 |  | 
 | 7 |  |    |  | GENE Martial |  | 192,00 |  | 1 |  | 0 |  | 
 | 8 |  |    |  | GOUGH Fraser |  | 386,30 |  | 2 |  | 0 |  | 
 | 9 |  |    |  | JORY Christopher |  | 777,90 |  | 4 |  | 0 |  | 
 | 10 |  |    |  | MANIUSIS Martynas |  | 734,20 |  | 4 |  | 0 |  | 
 | 11 |  |    |  | MERTENS Nick |  | 196,00 |  | 1 |  | 0 |  | 
 | 12 |  |    |  | NICOLSON Michael |  | 1.510,90 |  | 8 |  | 7 |  | 
 | 13 |  |    |  | NOLTEN Bram |  | 1.349,90 |  | 7 |  | 0 |  | 
 | 14 |  |    |  | SCHETS Steve |  | 196,00 |  | 1 |  | 0 |  | 
 | 15 |  |    |  | SMIRNOVS Andris |  | 5.571,90 |  | 38 |  | 75 |  | 
 | 16 |  |    |  | STILITE Mikaël |  | 0 |  | 0 |  | 0 |  | 
 | 17 |  |    |  | SUAREZ MARTINEZ Kévin |  | 959,60 |  | 5 |  | 32 |  | 
 | 18 |  |    |  | TANNER Jake |  | 350,00 |  | 2 |  | 0 |  | 
 | 19 |  |    |  | VAN BREUSSEGEM Elias |  | 0 |  | 0 |  | 0 |  | 
 | 20 |  |    |  | VAN CALDENBORGH Rick |  | 566,20 |  | 3 |  | 0 |  | 
 | 21 |  |    |  | VAN HOLDERBEKE Mathias |  | 168,00 |  | 1 |  | 0 |  | 
 | 22 |  |    |  | VAN IMMERSEEL Gert-Jan |  | 0 |  | 0 |  | 0 |  | 
 | 23 |  |    |  | VERNAECKT Thomas |  | 206,30 |  | 1 |  | 0 |  | 
 | 24 |  |    |  | VERWAEST Kevin |  | 3.186,70 |  | 17 |  | 0 |  | 
 
* Only races of category .1 or above and finished races are counted!