| 1 | | | | ALVAREZ AYALA Miguel Luis | | 921,70 | | 7 | | 6 | |
| 2 | | | | CARBONELL RABAT Isaac | | 489,90 | | 4 | | 0 | |
| 3 | | | | CHALAPUD GOMEZ Robinson Eduardo | | 1.531,00 | | 10 | | 35 | |
| 4 | | | | CUETO MONTERO Juan Jose | | 2.003,90 | | 15 | | 0 | |
| 5 | | | | ESCOBAR MILAN Aitor | | 537,70 | | 5 | | 0 | |
| 6 | | | | GARCIA PEÑA Joel Jose | | 1.318,70 | | 10 | | 0 | |
| 7 | | | | GRIJALBA PEREZ Fernando | | 3.470,10 | | 24 | | 0 | |
| 8 | | | | GUZMAN ROSARIO William de Jesus | | 1.846,40 | | 13 | | 0 | |
| 9 | | | | MARQUEZ RAIGON Rafael | | 2.007,90 | | 12 | | 0 | |
| 10 | | | | MARTE AGUILERA Junior Antonio | | 0 | | 0 | | 0 | |
| 11 | | | | MAZARA LUISITO Leonardo | | 230,70 | | 2 | | 0 | |
| 12 | | | | MILAN JIMENEZ Diego | | 2.373,00 | | 16 | | 8 | |
| 13 | | | | NUÑEZ HERNANDEZ Adrian Santiago | | 503,60 | | 3 | | 0 | |
| 14 | | | | NUÑO ARGÜELLES Israel | | 4.225,70 | | 28 | | 0 | |
| 15 | | | | SARABIA DIAZ Ignacio | | 2.817,90 | | 19 | | 0 | |
| 16 | | | | SOBRINO MARTINEZ Joaquin | | 494,30 | | 3 | | 0 | |
* Only races of category .1 or above and finished races are counted!