| 1 | | | | AYUSO ERASTUS Bernardo | | 212,70 | | 2 | | 5 | |
| 2 | | | | CALDERON PORRAS Stiven | | 170,00 | | 1 | | 0 | |
| 3 | | | | CRUZ COLON Adderlyn Felix | | 2.427,70 | | 16 | | 0 | |
| 4 | | | | CUETO MONTERO Juan Jose | | 775,50 | | 5 | | 0 | |
| 5 | | | | GUZMAN ROSARIO William de Jesus | | 1.753,00 | | 12 | | 0 | |
| 6 | | | | LOPEZ GOMEZ David | | 170,00 | | 1 | | 0 | |
| 7 | | | | MENENDEZ VELASCO Ruben | | 2.187,90 | | 13 | | 0 | |
| 8 | | | | MILAN JIMENEZ Diego | | 2.166,40 | | 14 | | 0 | |
| 9 | | | | NUÑEZ MARZAN Enmanuel Eduardo | | 0 | | 0 | | 0 | |
| 10 | | | | NUÑO ARGÜELLES Israel | | 2.725,80 | | 17 | | 0 | |
| 11 | | | | PEDRERO Antonio | | 189,40 | | 1 | | 5 | |
| 12 | | | | REYES ACEVEDO Elvys Noel | | 0 | | 0 | | 0 | |
| 13 | | | | SARABIA DIAZ Ignacio | | 0 | | 0 | | 0 | |
| 14 | | | | SARMIENTO PACHECO Johnatan Fernando | | 1.557,00 | | 9 | | 0 | |
| 15 | | | | SOBRINO MARTINEZ Joaquin | | 1.627,60 | | 11 | | 0 | |
| 16 | | | | TEJADA ROSARIO Rafael Agustin | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!