| 1 | | | | ARVESEN Kurt Asle | | 12.186,87 | | 71 | | 539 | |
| 2 | | | | BAK Lars Ytting | | 11.929,90 | | 78 | | 592 | |
| 3 | | | | BELLIS Jonathan | | 2.730,80 | | 17 | | 23 | |
| 4 | | | | BLAUDZUN Michael | | 12.391,30 | | 82 | | 234 | |
| 5 | | | | BØCHMAN LARSEN Lasse | | 7.266,20 | | 47 | | 27 | |
| 6 | | | | BRESCHEL Matti | | 12.239,60 | | 74 | | 978 | |
| 7 | | | | CANCELLARA Fabian | | 11.552,47 | | 71 | | 1860 | |
| 8 | | | | CUESTA LOPEZ DE CASTRO Iñigo | | 8.216,00 | | 57 | | 176 | |
| 9 | | | | FUGLSANG Jakob | | 1.679,90 | | 9 | | 188 | |
| 10 | | | | GOSS Matthew | | 6.890,20 | | 46 | | 152 | |
| 11 | | | | GUSTOV Volodymyr | | 13.783,37 | | 90 | | 111 | |
| 12 | | | | HAEDO Juan Jose | | 10.688,07 | | 72 | | 333 | |
| 13 | | | | JOHANSEN Allan | | 4.610,70 | | 27 | | 170 | |
| 14 | | | | JULICH Bobby | | 6.618,67 | | 46 | | 118 | |
| 15 | | | | KLOSTERGAARD LARSEN Kasper | | 10.399,20 | | 66 | | 36 | |
| 16 | | | | KOLOBNEV Aleksandr | | 12.372,40 | | 79 | | 683 | |
| 17 | | | | KROON Karsten | | 11.912,70 | | 74 | | 581 | |
| 18 | | | | LARSSON Gustav Erik | | 14.498,80 | | 92 | | 1014 | |
| 19 | | | | LJUNGQVIST Marcus | | 9.277,60 | | 54 | | 134 | |
| 20 | | | | LUND Anders | | 10.446,80 | | 64 | | 94 | |
| 21 | | | | MCCARTNEY Jason | | 10.867,10 | | 73 | | 174 | |
| 22 | | | | MCGEE Bradley | | 5.187,60 | | 39 | | 33 | |
| 23 | | | | O'GRADY Stuart | | 13.747,27 | | 88 | | 472 | |
| 24 | | | | SASTRE CANDIL Carlos | | 12.220,30 | | 80 | | 1353 | |
| 25 | | | | SCHLECK Andy | | 10.938,57 | | 65 | | 719 | |
| 26 | | | | SCHLECK Fränk | | 11.091,77 | | 66 | | 1154 | |
| 27 | | | | SØRENSEN Chris Anker | | 14.860,90 | | 96 | | 501 | |
| 28 | | | | SØRENSEN Nicki | | 13.781,60 | | 85 | | 183 | |
| 29 | | | | STEENSEN André | | 3.088,00 | | 20 | | 13 | |
| 30 | | | | VAN GOOLEN Jurgen | | 11.264,40 | | 73 | | 244 | |
| 31 | | | | VOIGT Jens | | 14.477,80 | | 94 | | 806 | |
* Only races of category .1 or above and finished races are counted!