| 1 | | | | ADAMS Jens | | 1.493,70 | | 9 | | 0 | |
| 2 | | | | ADAMS Joeri | | 0 | | 0 | | 0 | |
| 3 | | | | BOUCHER David | | 3.993,50 | | 24 | | 8 | |
| 4 | | | | COENEN Dennis | | 5.384,40 | | 29 | | 10 | |
| 5 | | | | DENUWELAERE Jan | | 0 | | 0 | | 0 | |
| 6 | | | | DRUYTS Gerry | | 6.349,00 | | 35 | | 130 | |
| 7 | | | | EIJSSEN Yannick | | 398,50 | | 2 | | 0 | |
| 8 | | | | GEUENS Alexander | | 2.332,30 | | 13 | | 11 | |
| 9 | | | | GEYSEN Kurt | | 376,00 | | 2 | | 0 | |
| 10 | | | | JACOBS Pieter | | 4.018,40 | | 23 | | 10 | |
| 11 | | | | MERLIER Tim | | 3.439,40 | | 20 | | 128 | |
| 12 | | | | MEURISSE Xandro | | 9.530,70 | | 55 | | 383 | |
| 13 | | | | PEETERS Rob | | 1.372,60 | | 9 | | 0 | |
| 14 | | | | PEETERS Yannick | | 0 | | 0 | | 0 | |
| 15 | | | | ROBERT Fréderique | | 3.624,80 | | 20 | | 0 | |
| 16 | | | | RUIJGH Rob | | 6.514,80 | | 37 | | 21 | |
| 17 | | | | SCHUERMANS Jelle | | 193,00 | | 1 | | 0 | |
| 18 | | | | STEVENS Timothy | | 4.563,20 | | 13 | | 37 | |
| 19 | | | | VAN AERT Wout | | 3.476,50 | | 20 | | 306 | |
| 20 | | | | VAN DINGENEN Jordi | | 391,00 | | 2 | | 0 | |
| 21 | | | | VANREYTEN Joachim | | 587,60 | | 3 | | 32 | |
* Only races of category .1 or above and finished races are counted!