| 1 | | | | AMELLA Matteo | | 6.339,30 | | 39 | | 0 | |
| 2 | | | | BALDACCINI Davide | | 8.572,10 | | 53 | | 166 | |
| 3 | | | | BARAC Antonio | | 4.415,40 | | 29 | | 28 | |
| 4 | | | | CONTI Valerio | | 4.917,00 | | 28 | | 128 | |
| 5 | | | | DALLA VALLE Nicolas | | 8.279,00 | | 52 | | 109 | |
| 6 | | | | DARBELLAY Valentin | | 1.385,70 | | 9 | | 4 | |
| 7 | | | | DEBONS Antoine | | 2.210,90 | | 15 | | 56 | |
| 8 | | | | GANDIN Stefano | | 7.405,70 | | 46 | | 27 | |
| 9 | | | | IACCHI Alessandro | | 9.371,90 | | 58 | | 15 | |
| 10 | | | | KONYCHEV Alexander | | 12.596,70 | | 79 | | 80 | |
| 11 | | | | MASOTTO Giulio | | 5.308,90 | | 35 | | 5 | |
| 12 | | | | MURGANO Marco | | 5.678,20 | | 36 | | 78 | |
| 13 | | | | OLIVERO Simone | | 1.510,60 | | 9 | | 0 | |
| 14 | | | | PONOMAR Andriy | | 7.782,70 | | 47 | | 54 | |
| 15 | | | | QUARTERMAN Charlie | | 6.821,10 | | 45 | | 15 | |
| 16 | | | | QUARTUCCI Lorenzo | | 7.520,20 | | 45 | | 69 | |
| 17 | | | | STÖCKLI Jan | | 6.374,80 | | 42 | | 16 | |
| 18 | | | | STOJNIC Veljko | | 6.642,20 | | 42 | | 15 | |
| 19 | | | | TIVANI PEREZ German Nicolas | | 7.027,90 | | 42 | | 90 | |
| 20 | | | | TSARENKO Kyrylo | | 194,20 | | 1 | | 0 | |
| 21 | | | | VACEK Karel | | 9.587,40 | | 61 | | 69 | |
| 22 | | | | VAN EMPEL Etienne | | 7.832,70 | | 47 | | 22 | |
| 23 | | | | VIVIANI Attilio | | 8.059,80 | | 52 | | 87 | |
| 24 | | | | ZAMBELLI Samuele | | 7.373,90 | | 47 | | 5 | |
* Only races of category .1 or above and finished races are counted!