| 1 | | | | BAGOT Yoann | | 8.499,10 | | 52 | | 82 | |
| 2 | | | | BARCELO ARAGON Fernando | | 1.931,40 | | 12 | | 14 | |
| 3 | | | | BONNAFOND Guillaume | | 10.437,70 | | 66 | | 45 | |
| 4 | | | | BOUHANNI Nacer | | 11.533,40 | | 70 | | 1241 | |
| 5 | | | | BOUHANNI Rayane | | 2.162,00 | | 13 | | 0 | |
| 6 | | | | CHETOUT Loïc | | 8.440,60 | | 51 | | 35 | |
| 7 | | | | CLAEYS Dimitri | | 14.002,30 | | 80 | | 202 | |
| 8 | | | | COUSIN Jérôme | | 4.412,40 | | 30 | | 20 | |
| 9 | | | | EDET Nicolas | | 12.215,50 | | 73 | | 307 | |
| 10 | | | | GODON Dorian | | 8.523,00 | | 48 | | 91 | |
| 11 | | | | HOFSTETTER Hugo | | 8.830,20 | | 52 | | 142 | |
| 12 | | | | LAFAY Victor | | 1.074,80 | | 8 | | 12 | |
| 13 | | | | LAPORTE Christophe | | 10.361,70 | | 61 | | 310 | |
| 14 | | | | LE TURNIER Mathias | | 8.324,80 | | 51 | | 75 | |
| 15 | | | | LEMOINE Cyril | | 11.488,70 | | 70 | | 55 | |
| 16 | | | | MATE MARDONES Luis Angel | | 11.487,10 | | 71 | | 226 | |
| 17 | | | | NAVARRO GARCIA Daniel | | 10.984,80 | | 70 | | 167 | |
| 18 | | | | PEREZ Anthony | | 11.408,50 | | 70 | | 192 | |
| 19 | | | | ROSSETTO Stéphane | | 12.333,20 | | 81 | | 112 | |
| 20 | | | | SENECHAL Florian | | 13.331,70 | | 78 | | 348 | |
| 21 | | | | SIMON Julien | | 13.121,10 | | 78 | | 593 | |
| 22 | | | | SOUPE Geoffrey | | 10.225,60 | | 66 | | 43 | |
| 23 | | | | TURGIS Anthony | | 11.618,20 | | 74 | | 123 | |
| 24 | | | | TURGIS Jimmy | | 11.758,10 | | 72 | | 5 | |
| 25 | | | | TURGIS Tanguy | | 998,70 | | 8 | | 7 | |
| 26 | | | | VAN GENECHTEN Jonas | | 9.620,90 | | 60 | | 164 | |
| 27 | | | | VAN STAEYEN Michael | | 8.104,60 | | 48 | | 55 | |
| 28 | | | | VANBILSEN Kenneth | | 10.406,30 | | 63 | | 70 | |
| 29 | | | | VENTURINI Clément | | 7.445,40 | | 44 | | 356 | |
* Only races of category .1 or above and finished races are counted!