| 1 | | | | AHLSTRAND Jonas | | 9.083,30 | | 57 | | 86 | |
| 2 | | | | BAGOT Yoann | | 10.623,70 | | 66 | | 183 | |
| 3 | | | | BOUHANNI Nacer | | 12.072,60 | | 74 | | 1171 | |
| 4 | | | | BOUHANNI Rayane | | 1.595,30 | | 9 | | 0 | |
| 5 | | | | CHAINEL Steve | | 6.714,30 | | 42 | | 43 | |
| 6 | | | | CHETOUT Loïc | | 8.247,40 | | 51 | | 14 | |
| 7 | | | | EDET Nicolas | | 11.098,10 | | 69 | | 282 | |
| 8 | | | | HARDY Romain | | 10.028,70 | | 62 | | 44 | |
| 9 | | | | HOFSTETTER Hugo | | 777,60 | | 4 | | 0 | |
| 10 | | | | JOEÄÄR Gert | | 10.751,90 | | 68 | | 61 | |
| 11 | | | | LAPORTE Christophe | | 11.742,30 | | 71 | | 261 | |
| 12 | | | | LEMOINE Cyril | | 13.595,70 | | 85 | | 101 | |
| 13 | | | | MATE MARDONES Luis Angel | | 11.269,30 | | 69 | | 139 | |
| 14 | | | | MOLARD Rudy | | 11.879,20 | | 72 | | 433 | |
| 15 | | | | NAVARRO GARCIA Daniel | | 10.114,20 | | 63 | | 103 | |
| 16 | | | | PETIT Adrien | | 10.405,80 | | 65 | | 51 | |
| 17 | | | | ROLLIN Dominique | | 11.266,70 | | 74 | | 30 | |
| 18 | | | | ROSSETTO Stéphane | | 11.502,80 | | 73 | | 340 | |
| 19 | | | | SAN SEBASTIAN LASA Xabier | | 867,60 | | 5 | | 0 | |
| 20 | | | | SENECHAL Florian | | 12.615,50 | | 79 | | 165 | |
| 21 | | | | SIMON Julien | | 13.019,50 | | 79 | | 317 | |
| 22 | | | | SOUPE Geoffrey | | 12.140,40 | | 77 | | 25 | |
| 23 | | | | TURGIS Anthony | | 8.822,60 | | 54 | | 217 | |
| 24 | | | | VAN STAEYEN Michael | | 11.054,10 | | 66 | | 192 | |
| 25 | | | | VANBILSEN Kenneth | | 10.090,90 | | 64 | | 103 | |
| 26 | | | | VENTURINI Clément | | 6.109,30 | | 36 | | 92 | |
| 27 | | | | VERHELST Louis | | 4.632,30 | | 30 | | 15 | |
| 28 | | | | ZINGLE Romain | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!