|  | 1 |  |   |  | ANZA Santo |  | 5.604,60 |  | 31 |  | 338 |  | 
|  | 2 |  |   |  | AXELSSON Nicklas |  | 6.128,40 |  | 35 |  | 165 |  | 
|  | 3 |  |   |  | BARBERO Sergio |  | 4.961,10 |  | 33 |  | 44 |  | 
|  | 4 |  |   |  | BELLI Wladimir |  | 3.226,70 |  | 22 |  | 0 |  | 
|  | 5 |  |   |  | BERTOLINI Alessandro |  | 7.157,10 |  | 41 |  | 821 |  | 
|  | 6 |  |   |  | BERTOLINI Bruno |  | 2.786,80 |  | 18 |  | 0 |  | 
|  | 7 |  |   |  | BERTOLINI Denis |  | 4.171,80 |  | 27 |  | 0 |  | 
|  | 8 |  |   |  | BORGHESI Fabio |  | 2.856,50 |  | 19 |  | 0 |  | 
|  | 9 |  |   |  | BREA SALAZAR Anthony Jose |  | 147,50 |  | 1 |  | 15 |  | 
|  | 10 |  |   |  | DEGASPERI Ivan |  | 3.732,50 |  | 23 |  | 0 |  | 
|  | 11 |  |   |  | DONADELLO Emiliano |  | 3.164,30 |  | 20 |  | 28 |  | 
|  | 12 |  |   |  | DUARTE AREVALO Fabio Andres |  | 3.105,20 |  | 22 |  | 0 |  | 
|  | 13 |  |   |  | LODDO Alberto |  | 3.969,20 |  | 26 |  | 199 |  | 
|  | 14 |  |   |  | MISSAGLIA Gabriele |  | 6.252,70 |  | 36 |  | 258 |  | 
|  | 15 |  |   |  | MOSER Leonardo |  | 5.470,00 |  | 30 |  | 119 |  | 
|  | 16 |  |   |  | ORIZIO Giorgio |  | 887,30 |  | 6 |  | 0 |  | 
|  | 17 |  |   |  | PEDRAZA MORALES Walter Fernando |  | 2.217,90 |  | 15 |  | 128 |  | 
|  | 18 |  |   |  | SCHNYDER Philippe |  | 5.872,50 |  | 39 |  | 15 |  | 
|  | 19 |  |   |  | SERPA PEREZ Jose Rodolfo |  | 4.329,10 |  | 30 |  | 199 |  | 
|  | 20 |  |   |  | SIMON Edgardo |  | 1.116,40 |  | 7 |  | 3 |  | 
|  | 21 |  |   |  | TURRINA Mattia |  | 6.040,90 |  | 40 |  | 5 |  | 
|  | 22 |  |   |  | VITALI Federico |  | 1.086,80 |  | 7 |  | 0 |  | 
 
* Only races of category .1 or above and finished races are counted!